
Tahj Brooks
- RB
- , Cincinnati Bengals
- 24
- 220 lbs
- 5' 10"
- Texas Tech
- 203
- 3
Week 22 Projection
- Week 22 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - CIN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 @CLE | 10 JAX | 6 @MIN | 12 @DEN | 23 DET | 19 @GB | 2 PIT | 32 NYJ | 8 CHI | BYE | 2 @PIT | 7 NE | 1 @BAL | 24 @BUF | 1 BAL | 4 @MIA | 31 ARI | 21 CLE |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @CLE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/52 | 0.0% |
| 2 | JAX | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/69 | 0.0% |
| 3 | @MIN | 5 | 17 | 0 | 0 | 3.40 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 1.70 | 1.7 | 10/56 | 17.9% |
| 4 | @DEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/48 | 0.0% |
| 5 | DET | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/62 | 0.0% |
| 6 | @GB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/65 | 0.0% |
| 7 | PIT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/76 | 0.0% |
| 8 | NYJ | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/59 | 0.0% |
| 9 | CHI | 1 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | 0.10 | 0.1 | 3/68 | 4.4% |
| 10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | @PIT | 1 | 5 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 0.50 | 0.5 | 7/66 | 10.6% |
| 12 | NE | 2 | 5 | 0 | 0 | 2.50 | 0 | 0 | 0 | 1 | 0.00 | 0.5 | 0.50 | 0.5 | 9/65 | 13.8% |
O
Injury Details (w13)
Status: Out Injury: Concussion | @BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | @BUF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/60 | 0.0% |
| 15 | BAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/76 | 1.3% |
| 16 | @MIA | 4 | 7 | 0 | 0 | 1.75 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 0.70 | 0.7 | 6/61 | 9.8% |
| 17 | ARI | 3 | 10 | 0 | 0 | 3.33 | 1 | 9 | 0 | 1 | 9.00 | 1.9 | 2.40 | 2.9 | 11/77 | 14.3% |
| 18 | CLE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/68 | 0.0% |
| Per game | 2.29 | 6.43 | 0 | 0 | 2.81 | 0.14 | 1.29 | 0 | 0.29 | 9.00 | 0.77 | 0.84 | 0.91 | 6.71/67.00 | 10.31% | |
| Totals | 16 | 45 | 0 | 0 | 2.81 | 1 | 9 | 0 | 2 | 9.00 | 5.4 | 5.9 | 6.4 | 47/1028 | 10.31% | |






