
Garrett Grayson
- QB
- ,
- 35
- 220 lbs
- 6' 2"
- N/A
Week 22 Projection
- Week 22 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule -
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | @TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/0 | 0.00% | |






