
DeShone Kizer
- QB
- ,
- 30
- 233 lbs
- 6' 4"
- N/A
Week 13 Projection
- Week 13 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule -
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | @NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | TEN | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/63 | 0.0% |
| 15 | JAX | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/75 | 0.0% |
| 16 | @LAC | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/63 | 0.0% |
| 17 | @DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/201 | 0.00% | |






