
Cedrick Wilson
- WR
- , Miami Dolphins
- 28
- 200 lbs
- 6' 2"
- 4
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

Scouting report
2023 Strength of Schedule - MIA
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 @LAC | 10 @NE | 2 DEN | 16 @BUF | 15 NYG | 31 CAR | 14 @PHI | 10 NE | 21 @KC | BYE | 23 LV | 1 @NYJ | 22 @WAS | 32 TEN | 1 NYJ | 29 DAL | 17 @BAL | 16 BUF |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NE | 2 | 20 | 0 | 2 | 10.00 | 1 | 8 | 0 | 0 | 8.00 | 2.8 | 3.80 | 4.8 | 28/60 | 46.7% |
P
Injury Details (w2)
Status: Probable Injury: Toe | @BAL | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 22/71 | 31.0% |
3 | BUF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 5/43 | 11.6% |
4 | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | @NYJ | 2 | 20 | 0 | 4 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 3.00 | 4.0 | 16/67 | 23.9% |
6 | MIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 15/78 | 19.2% |
7 | PIT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/62 | 6.5% |
8 | @DET | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 14/68 | 20.6% |
9 | @CHI | 2 | 23 | 0 | 2 | 11.50 | 0 | 0 | 0 | 0 | 0.00 | 2.3 | 3.30 | 4.3 | 13/57 | 22.8% |
10 | CLE | 1 | 7 | 0 | 1 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 1.20 | 1.7 | 21/69 | 30.4% |
11 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | HOU | 2 | 26 | 0 | 3 | 13.00 | 0 | 0 | 0 | 0 | 0.00 | 2.6 | 3.60 | 4.6 | 33/76 | 43.4% |
13 | @SF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/46 | 19.6% |
14 | @LAC | 2 | 19 | 0 | 2 | 9.50 | 0 | 0 | 0 | 0 | 0.00 | 1.9 | 2.90 | 3.9 | 20/51 | 39.2% |
15 | @BUF | 1 | 21 | 0 | 2 | 21.00 | 0 | 0 | 0 | 0 | 0.00 | 2.1 | 2.60 | 3.1 | 13/59 | 22.0% |
16 | GB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 13/50 | 26.0% |
17 | @NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 11/71 | 15.5% |
O
Injury Details (w18)
Status: Out Injury: Hip | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0.80 | 9.07 | 0 | 1.20 | 11.33 | 0.07 | 0.53 | 0 | 0 | 8.00 | 0.96 | 1.36 | 1.76 | 15.80/61.87 | 25.23% | |
Totals | 12 | 136 | 0 | 18 | 11.33 | 1 | 8 | 0 | 0 | 8.00 | 14.4 | 20.4 | 26.4 | 237/928 | 25.23% |