Caleb Huntley
- RB
- ,
- 26
- 229 lbs
- 5' 10"
- Ball State
- N/A
Week 6 Projection
- Week 6 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule -
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | CLE | 10 | 56 | 1 | 0 | 5.60 | 0 | 0 | 0 | 0 | 0.00 | 11.6 | 11.60 | 11.6 | 12/55 | 21.8% |
5 | @TB | 8 | 34 | 0 | 0 | 4.25 | 0 | 0 | 0 | 0 | 0.00 | 3.4 | 3.40 | 3.4 | 16/66 | 24.2% |
6 | SF | 16 | 59 | 0 | 0 | 3.69 | 0 | 0 | 0 | 0 | 0.00 | 5.9 | 5.90 | 5.9 | 20/58 | 34.5% |
7 | @CIN | 6 | 22 | 0 | 0 | 3.67 | 0 | 0 | 0 | 0 | 0.00 | 2.2 | 2.20 | 2.2 | 11/47 | 23.4% |
8 | CAR | 16 | 91 | 0 | 0 | 5.69 | 0 | 0 | 0 | 0 | 0.00 | 9.1 | 9.10 | 9.1 | 24/67 | 35.8% |
9 | LAC | 7 | 34 | 0 | 0 | 4.86 | 0 | 0 | 0 | 0 | 0.00 | 3.4 | 3.40 | 3.4 | 13/61 | 21.3% |
10 | @CAR | 5 | 32 | 0 | 0 | 6.40 | 0 | 0 | 0 | 0 | 0.00 | 3.2 | 3.20 | 3.2 | 9/63 | 14.3% |
11 | CHI | 1 | 4 | 0 | 0 | 4.00 | 1 | 2 | 0 | 1 | 2.00 | 0.6 | 1.10 | 1.6 | 2/55 | 3.6% |
12 | @WAS | 1 | 12 | 0 | 0 | 12.00 | 1 | 1 | 0 | 1 | 1.00 | 1.3 | 1.80 | 2.3 | 3/57 | 5.3% |
13 | PIT | 4 | 17 | 0 | 0 | 4.25 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 1.70 | 1.7 | 5/54 | 9.3% |
14 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @NO | 1 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0.20 | 0.2 | 2/74 | 2.7% |
O
Injury Details (w16)
Status: Out Injury: Ankle | @BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w17)
Status: Out Injury: Ankle | ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w18)
Status: Out Injury: Ankle | TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 6.82 | 33.00 | 0.09 | 0 | 4.84 | 0.18 | 0.27 | 0 | 0.18 | 1.50 | 3.87 | 3.96 | 4.05 | 10.64/59.73 | 17.84% | |
Totals | 75 | 363 | 1 | 0 | 4.84 | 2 | 3 | 0 | 2 | 1.50 | 42.6 | 43.6 | 44.6 | 117/657 | 17.84% |