
Alec Ingold
- RB
- , Miami Dolphins
- 27
- 240 lbs
- 6' 1"
- 7
Week 14 Projection
- Week 14 Projection
- Dfs Projection
Latest news

Scouting report
No data for display.
2023 Strength of Schedule - MIA
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 @LAC | 10 @NE | 23 DEN | 24 @BUF | 28 NYG | 26 CAR | 1 @PHI | 10 NE | 18 @KC | BYE | 25 LV | 29 @NYJ | 30 @WAS | 16 TEN | 29 NYJ | 13 DAL | 4 @BAL | 24 BUF |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @LAC | 0 | 0 | 0 | 0 | 0.00 | 2 | 34 | 0 | 2 | 17.00 | 3.4 | 4.40 | 5.4 | 30/67 | 44.8% |
2 | @NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 38/63 | 60.3% |
3 | DEN | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 25/73 | 34.2% |
4 | @BUF | 0 | 0 | 0 | 0 | 0.00 | 1 | 23 | 0 | 1 | 23.00 | 2.3 | 2.80 | 3.3 | 20/65 | 30.8% |
5 | NYG | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 19/54 | 35.2% |
6 | CAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 28/67 | 41.8% |
7 | @PHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 12/49 | 24.5% |
8 | NE | 0 | 0 | 0 | 0 | 0.00 | 1 | 5 | 0 | 2 | 5.00 | 0.5 | 1.00 | 1.5 | 25/77 | 32.5% |
9 | @KC | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 1 | 1.00 | 0.1 | 0.60 | 1.1 | 27/63 | 42.9% |
10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | LV | 0 | 0 | 0 | 0 | 0.00 | 3 | 16 | 0 | 4 | 5.33 | 1.6 | 3.10 | 4.6 | 34/70 | 48.6% |
12 | @NYJ | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 20/70 | 28.6% |
13 | @WAS | 0 | 0 | 0 | 0 | 0.00 | 1 | -3 | 0 | 1 | -3.00 | -0.3 | 0.20 | 0.7 | 20/61 | 32.8% |
Per game | 0.17 | 0 | 0 | 0 | 0.00 | 0.75 | 6.33 | 0 | 0.92 | 8.44 | 0.63 | 1.01 | 1.38 | 24.83/64.92 | 38.07% | |
Totals | 2 | 0 | 0 | 0 | 0.00 | 9 | 76 | 0 | 11 | 8.44 | 7.6 | 12.1 | 16.6 | 298/779 | 38.07% |
Previous Games vs. TEN
Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 14 | TEN | 1 | -1 | 0 | 0 | -1.00 | 0 | 0 | 0 | 0 | 0.00 | -0.1 | -0.10 | -0.1 | 8/63 | 12.70% |
Average | 1.00 | -1.00 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.10 | -0.10 | -0.10 | 8.00/63.00 | 12.70% |