Year-To-Date Sortable Player Statistics: TE

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Travis Kelce KC 51 741 6 14.5 0 0 0 nan 110 12.2
2 George Kittle SF 41 692 3 16.9 0 0 0 nan 87 9.7
3 Zach Ertz PHI 61 644 3 10.6 0 0 0 nan 82 10.3
4 Eric Ebron IND 36 394 7 10.9 1 -1 0 -1.0 81 10.2
5 O.J. Howard TB 28 472 5 16.9 0 0 0 nan 77 9.7
6 Jared Cook OAK 38 494 3 13.0 0 0 0 nan 67 8.4
7 Trey Burton CHI 29 371 5 12.8 1 2 0 2.0 67 8.4
8 Jimmy Graham GB 32 425 2 13.3 0 0 0 nan 55 6.8
9 Rob Gronkowski NE 29 448 1 15.4 0 0 0 nan 49 7.0
10 Austin Hooper ATL 36 362 2 10.1 0 0 0 nan 48 6.0
11 David Njoku CLE 35 350 2 10.0 0 0 0 nan 47 5.2
12 Kyle Rudolph MIN 34 349 2 10.3 0 0 0 nan 47 5.2
13 Ben Watson NO 26 292 2 11.2 0 0 0 nan 41 5.2
14 Chris Herndon NYJ 16 223 3 13.9 0 0 0 nan 40 4.5
15 Greg Olsen CAR 18 218 3 12.1 0 0 0 nan 40 8.0
16 Jesse James PIT 21 336 1 16.0 0 0 0 nan 40 5.0
17 Vance McDonald PIT 26 346 1 13.3 0 0 0 nan 39 5.5
18 Jordan Reed WAS 33 340 1 10.3 0 0 0 nan 38 4.8
19 Dallas Goedert PHI 18 188 3 10.4 0 0 0 nan 37 4.6
20 Mark Andrews BAL 21 244 2 11.6 0 0 0 nan 36 4.0
21 Jeff Heuerman DEN 25 217 2 8.7 0 0 0 nan 34 3.7
22 Jordan Thomas HOU 9 127 3 14.1 0 0 0 nan 31 3.4
23 C.J. Uzomah CIN 17 184 2 10.8 0 0 0 nan 30 3.8
24 Vernon Davis WAS 15 232 1 15.5 0 0 0 nan 29 3.7
25 Cameron Brate TB 14 129 3 9.2 0 0 0 nan 29 3.6
26 Ricky Seals-Jones ARI 19 216 1 11.4 0 0 0 nan 28 3.5
27 Will Dissly SEA 8 156 2 19.5 0 0 0 nan 28 6.9
28 Evan Engram NYG 17 145 2 8.5 1 10 0 10.0 28 5.5
29 Geoff Swaim DAL 19 205 1 10.8 0 0 0 nan 27 3.8
30 Erik Swoope IND 7 83 3 11.9 0 0 0 nan 26 5.3
31 Michael Roberts DET 5 75 3 15.0 0 0 0 nan 26 5.1
32 Tyler Eifert CIN 15 179 1 11.9 0 0 0 nan 24 6.0
33 Nick Vannett SEA 19 178 1 9.4 0 0 0 nan 24 3.4
34 Demetrius Harris KC 5 94 2 18.8 0 0 0 nan 21 2.7
35 Josh Hill NO 10 134 1 13.4 0 0 0 nan 19 2.4
36 Virgil Green LAC 11 132 1 12.0 0 0 0 nan 19 2.4
37 Jack Doyle IND 15 150 1 10.0 0 0 0 nan 19 6.3
38 Antonio Gates LAC 12 123 1 10.3 0 0 0 nan 18 2.3
39 Rhett Ellison NYG 13 117 1 9.0 0 0 0 nan 18 2.5
40 Jason Croom BUF 13 131 1 10.1 0 0 0 nan 17 1.9
Filed Under: 2018, w10