
Jeff Driskel
- QB
- , Las Vegas Raiders
- 32
- 231 lbs
- 6' 4"
- Louisiana Tech
- 4
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - LV
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 @NE | 4 LAC | 27 @WAS | 29 CHI | 26 @IND | 7 TEN | 3 @KC | BYE | 25 JAX | 2 @DEN | 32 DAL | 8 CLE | 4 @LAC | 2 DEN | 6 @PHI | 1 @HOU | 21 NYG | 3 KC |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/0 | 0.00% | |
Previous Games vs. JAX
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 17 | JAX | 3 | 4 | 9 | 0 | 0 | 2.25 | 3.00 | 2 | 7 | 0 | 0 | 3.50 | 1.1 | 15/70 | 21.43% |
| 2022 | 5 | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021 | 15 | @JAX | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/59 | 0.00% |
| 2017 | 9 | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Average | 1.50 | 2.00 | 4.50 | 0.00 | 0.00 | 1.13 | 1.50 | 1.00 | 3.50 | 0.00 | 0.00 | 1.75 | 0.53 | 7.50/64.50 | 10.72% | ||






