Player Workload Report

Ranking on % of Team's Touches

Note: Click on column headers to sort.
Player Team Average # of
Rush Att in
Games Started
Average # of
Receptions in
Games Started
% of Team's
Touches in
Games Started
Matt Forte CHI 19.4 3.6 46.0%
Adrian Peterson MIN 20.0 2.1 45.5%
Doug Martin TB 18.9 2.1 43.8%
Devonta Freeman ATL 19.0 5.0 43.2%
Latavius Murray OAK 16.6 2.7 40.2%
Justin Forsett BAL 16.6 3.4 39.7%
Jonathan Stewart CAR 18.1 1.0 38.3%
LeVeon Bell PIT 18.8 4.0 37.4%
Chris Johnson ARI 17.6 0.6 37.3%
Frank Gore IND 15.0 2.4 37.1%
T.J. Yeldon JAX 16.8 2.7 36.3%
Carlos Hyde SF 16.4 1.6 36.0%
Chris Ivory NYJ 19.2 1.8 33.8%
Mark Ingram NO 14.8 4.1 33.3%
Todd Gurley STL 22.0 2.3 32.8%
Lamar Miller MIA 11.3 2.9 31.8%
DeMarco Murray PHI 14.8 3.8 31.0%
C.J. Anderson DEN 11.6 2.0 27.8%
Ronnie Hillman DEN 12.1 1.0 26.9%
Marshawn Lynch SEA 19.6 2.2 26.8%
Giovani Bernard CIN 12.8 3.0 26.5%
Darren McFadden DAL 14.8 3.8 26.2%
Isaiah Crowell CLE 11.4 1.3 26.0%
Jeremy Hill CIN 12.7 0.6 25.9%
LeSean McCoy BUF 15.6 2.2 25.5%
Jamaal Charles KC 14.2 4.2 24.3%
Melvin Gordon SD 14.8 3.0 24.3%
Eddie Lacy GB 14.2 1.6 24.2%
Joseph Randle DAL 14.8 2.0 23.7%
Rashad Jennings NYG 10.9 2.3 23.4%
Alfred Morris WAS 15.8 1.0 22.7%
James Starks GB 12.2 2.2 22.0%
Duke Johnson CLE 8.0 5.2 20.4%
Arian Foster HOU 15.8 5.5 20.2%
Dion Lewis NE 8.2 5.8 19.8%
Danny Woodhead SD 6.9 5.4 19.5%
Charles Sims TB 8.0 2.8 19.3%
Antonio Andrews TEN 10.8 1.6 19.2%
LeGarrette Blount NE 16.0 0.8 19.0%
Charcandrick West KC 14.5 2.0 17.5%
Ameer Abdullah DET 10.0 2.2 16.8%
Demaryius Thomas DEN 0.0 8.0 16.4%
DeAngelo Williams PIT 16.7 3.0 16.1%
Jarvis Landry MIA 1.1 6.0 16.1%
Thomas Rawls SEA 15.5 0.8 16.0%
Ryan Mathews PHI 12.0 2.3 15.8%
Julio Jones ATL 0.0 8.8 15.8%
DeAndre Hopkins HOU 0.0 8.3 15.7%
Julian Edelman NE 0.4 7.4 15.6%
Matt Jones WAS 12.5 1.8 15.4%
Keenan Allen SD 0.0 8.4 15.2%
Filed Under: 2015, w9