Player Workload Report

Ranking on % of Team's Touches

Note: Click on column headers to sort.
Player Team Average # of
Rush Att in
Games Started
Average # of
Receptions in
Games Started
% of Team's
Touches in
Games Started
Adrian Peterson MIN 21.1 2.1 47.6%
Devonta Freeman ATL 18.2 5.3 43.4%
Doug Martin TB 17.9 2.1 42.3%
Latavius Murray OAK 16.6 2.6 40.0%
Justin Forsett BAL 16.6 3.4 39.7%
Matt Forte CHI 19.4 3.6 39.7%
Jonathan Stewart CAR 18.4 1.0 38.7%
Frank Gore IND 16.4 2.2 38.5%
Chris Johnson ARI 17.6 0.6 37.3%
T.J. Yeldon JAX 16.4 2.7 36.7%
Chris Ivory NYJ 19.7 2.0 36.0%
Todd Gurley STL 22.4 2.4 35.4%
Mark Ingram NO 15.6 4.1 34.8%
Lamar Miller MIA 11.4 3.4 32.6%
LeVeon Bell PIT 18.8 4.0 32.3%
DeMarco Murray PHI 15.3 4.1 32.3%
Carlos Hyde SF 16.4 1.6 31.3%
Darren McFadden DAL 16.8 3.3 29.6%
C.J. Anderson DEN 11.0 1.9 27.3%
Isaiah Crowell CLE 11.2 1.4 27.1%
LeSean McCoy BUF 15.7 2.2 27.0%
Marshawn Lynch SEA 19.6 2.2 26.8%
Giovani Bernard CIN 12.9 2.7 26.1%
Jeremy Hill CIN 13.0 0.6 26.1%
Melvin Gordon SD 14.3 3.0 24.9%
Ronnie Hillman DEN 12.1 1.0 24.4%
Jamaal Charles KC 14.2 4.2 24.3%
James Starks GB 11.8 2.8 23.7%
Rashad Jennings NYG 11.1 2.1 23.4%
LeGarrette Blount NE 18.6 0.6 23.1%
Antonio Andrews TEN 12.2 1.5 21.6%
Eddie Lacy GB 14.2 1.6 21.3%
DeAngelo Williams PIT 19.3 2.8 20.8%
Alfred Morris WAS 15.8 1.0 20.6%
Joseph Randle DAL 14.8 2.0 20.5%
Danny Woodhead SD 6.8 5.5 20.2%
Arian Foster HOU 15.8 5.5 20.2%
Charles Sims TB 8.0 2.6 19.6%
Duke Johnson CLE 8.0 5.2 18.8%
Dion Lewis NE 7.5 5.5 18.8%
Jarvis Landry MIA 1.5 6.6 18.0%
Charcandrick West KC 14.5 2.0 17.5%
Matt Jones WAS 12.2 1.8 17.2%
Antonio Brown PIT 0.3 7.7 17.0%
Ameer Abdullah DET 10.0 2.2 16.8%
Julio Jones ATL 0.0 8.9 16.4%
Demaryius Thomas DEN 0.0 7.6 16.2%
Ryan Mathews PHI 11.8 1.8 16.2%
Thomas Rawls SEA 15.5 0.8 16.0%
DeAndre Hopkins HOU 0.0 8.3 15.7%
Tavon Austin STL 3.1 3.5 15.1%
Filed Under: 2015, w10