The Target Report: WRs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

WR Target Leaders - Week 3
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Pierre Garcon WAS 16 11 138 1 33.3% 33.3 1.5 8.6
Emmanuel Sanders DEN 15 11 149 0 31.3% 31.3 1.4 9.9
Alshon Jeffery CHI 13 8 105 0 34.2% 34.2 1.6 8.1
Julian Edelman NE 13 10 84 0 35.1% 35.1 1.3 6.5
Mike Wallace MIA 12 5 74 0 27.9% 27.9 2.4 6.2
Julio Jones ATL 11 9 161 2 39.3% 39.3 1.2 14.6
Kelvin Benjamin CAR 11 8 115 1 26.8% 26.8 1.4 10.5
Andre Johnson HOU 11 4 24 0 32.4% 32.4 2.8 2.2
Jeremy Kerley NYJ 11 7 81 1 26.2% 26.2 1.6 7.4
Michael Crabtree SF 11 10 80 1 31.4% 31.4 1.1 7.3
DeSean Jackson WAS 11 5 117 1 22.9% 22.9 2.2 10.6
Andrew Hawkins CLE 10 7 87 0 40.0% 40.0 1.4 8.7
Calvin Johnson DET 10 6 82 0 29.4% 29.4 1.7 8.2
Cecil Shorts JAX 10 5 35 1 32.3% 32.3 2.0 3.5
Allen Robinson JAX 10 7 79 0 32.3% 32.3 1.4 7.9
Brandin Cooks NO 10 8 74 0 28.6% 28.6 1.3 7.4
Rueben Randle NYG 10 5 27 0 35.7% 35.7 2.0 2.7
Jeremy Maclin PHI 10 8 154 1 23.8% 23.8 1.3 15.4
Antonio Brown PIT 10 10 90 2 34.5% 34.5 1.0 9.0
Kendall Wright TEN 10 5 44 0 30.3% 30.3 2.0 4.4
Michael Floyd ARI 9 5 114 0 26.5% 26.5 1.8 12.7
Philly Brown CAR 9 7 66 0 22.0% 22.0 1.3 7.3
A.J. Green CIN 9 6 102 0 36.0% 36.0 1.5 11.3
Wes Welker DEN 9 6 60 0 18.8% 18.8 1.5 6.7
Demaryius Thomas DEN 9 4 31 0 18.8% 18.8 2.3 3.4
DeAndre Hopkins HOU 9 6 116 0 26.5% 26.5 1.5 12.9
Jordan Matthews PHI 9 8 59 2 21.4% 21.4 1.1 6.6
Percy Harvin SEA 9 7 42 0 28.1% 28.1 1.3 4.7
Stevie Johnson SF 9 9 103 0 25.7% 25.7 1.0 11.4
Vincent Jackson TB 9 2 15 1 25.7% 25.7 4.5 1.7
Torrey Smith BAL 8 2 25 0 26.7% 26.7 4.0 3.1
Robert Woods BUF 8 3 19 0 20.5% 20.5 2.7 2.4
Sammy Watkins BUF 8 2 19 0 20.5% 20.5 4.0 2.4
Mohamed Sanu CIN 8 5 44 0 32.0% 32.0 1.6 5.5
Brandon LaFell NE 8 4 46 0 21.6% 21.6 2.0 5.8
Larry Fitzgerald ARI 7 3 34 0 20.6% 20.6 2.3 4.9
Steve L Smith BAL 7 5 101 0 23.3% 23.3 1.4 14.4
Miles Austin CLE 7 6 51 1 28.0% 28.0 1.2 7.3
Dez Bryant DAL 7 6 89 1 30.4% 30.4 1.2 12.7
Golden Tate DET 7 5 51 0 20.6% 20.6 1.4 7.3
Jordy Nelson GB 7 5 59 0 25.9% 25.9 1.4 8.4
Brian Hartline MIA 7 3 25 1 16.3% 16.3 2.3 3.6
Jarvis Landry MIA 7 3 24 0 16.3% 16.3 2.3 3.4
Greg Jennings MIN 7 5 70 0 23.3% 23.3 1.4 10.0
David Nelson NYJ 7 3 15 0 16.7% 16.7 2.3 2.1
Denarius Moore OAK 7 3 23 0 20.6% 20.6 2.3 3.3
Riley Cooper PHI 7 4 34 0 16.7% 16.7 1.8 4.9
Kenny Britt STL 7 5 69 0 16.7% 16.7 1.4 9.9
Mike Evans TB 7 4 52 0 20.0% 20.0 1.8 7.4
Justin Hunter TEN 7 3 37 0 21.2% 21.2 2.3 5.3
WR Target Leaders - NFL Weeks 2 & 3
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Julio Jones ATL 24 16 249 3 33.8% 33.8 1.5 10.4
Emmanuel Sanders DEN 24 19 257 0 32.4% 32.4 1.3 10.7
Calvin Johnson DET 23 12 165 0 28.1% 28.1 1.9 7.2
Jordy Nelson GB 23 14 268 1 33.8% 33.8 1.6 11.7
Andrew Hawkins CLE 22 13 157 0 33.3% 33.3 1.7 7.1
Antonio Brown PIT 22 17 180 2 33.3% 33.3 1.3 8.2
Dez Bryant DAL 21 16 192 2 40.4% 40.4 1.3 9.1
Jeremy Maclin PHI 21 12 199 2 26.6% 26.6 1.8 9.5
Mike Wallace MIA 20 10 130 1 21.7% 21.7 2.0 6.5
Julian Edelman NE 20 16 165 1 33.9% 33.9 1.3 8.3
Michael Crabtree SF 20 17 162 2 29.4% 29.4 1.2 8.1
Pierre Garcon WAS 20 12 150 1 23.8% 23.8 1.7 7.5
Sammy Watkins BUF 19 10 136 1 29.2% 29.2 1.9 7.2
Kelvin Benjamin CAR 19 10 161 1 25.3% 25.3 1.9 8.5
Alshon Jeffery CHI 19 11 152 0 26.4% 26.4 1.7 8.0
Jeremy Kerley NYJ 19 10 103 1 26.4% 26.4 1.9 5.4
James Jones OAK 19 12 155 1 25.0% 25.0 1.6 8.2
Andre Johnson HOU 18 10 98 0 34.6% 34.6 1.8 5.4
Larry Fitzgerald ARI 17 9 85 0 27.4% 27.4 1.9 5.0
Steve L Smith BAL 17 11 172 0 28.8% 28.8 1.5 10.1
Miles Austin CLE 17 12 95 2 25.8% 25.8 1.4 5.6
T.Y. Hilton IND 17 11 145 0 22.7% 22.7 1.5 8.5
Rueben Randle NYG 17 9 66 1 25.4% 25.4 1.9 3.9
Demaryius Thomas DEN 16 9 93 1 21.6% 21.6 1.8 5.8
Allen Robinson JAX 16 11 154 0 27.1% 27.1 1.5 9.6
Brandin Cooks NO 16 11 91 0 21.6% 21.6 1.5 5.7
Victor Cruz NYG 16 10 167 1 23.9% 23.9 1.6 10.4
Eddie Royal SD 16 11 111 2 26.7% 26.7 1.5 6.9
Vincent Jackson TB 16 6 66 1 29.1% 29.1 2.7 4.1
Michael Floyd ARI 15 6 133 0 24.2% 24.2 2.5 8.9
Golden Tate DET 15 10 108 0 18.3% 18.3 1.5 7.2
Brian Hartline MIA 15 8 61 1 16.3% 16.3 1.9 4.1
Kendall Wright TEN 15 8 75 0 22.4% 22.4 1.9 5.0
Brandon Marshall CHI 14 6 54 3 19.4% 19.4 2.3 3.9
DeAndre Hopkins HOU 14 9 138 1 26.9% 26.9 1.6 9.9
Jason Avant CAR 13 7 66 1 17.3% 17.3 1.9 5.1
Jarvis Landry MIA 13 8 73 0 14.1% 14.1 1.6 5.6
Jordan Matthews PHI 13 9 76 2 16.5% 16.5 1.4 5.8
Markus Wheaton PIT 13 9 73 0 19.7% 19.7 1.4 5.6
Stevie Johnson SF 13 11 129 0 19.1% 19.1 1.2 9.9
Brian Quick STL 13 9 136 1 18.3% 18.3 1.4 10.5
Justin Hunter TEN 13 5 63 0 19.4% 19.4 2.6 4.8
DeSean Jackson WAS 13 6 136 1 15.5% 15.5 2.2 10.5
Mohamed Sanu CIN 12 8 128 1 25.0% 25.0 1.5 10.7
Randall Cobb GB 12 8 68 2 17.7% 17.7 1.5 5.7
Reggie Wayne IND 12 7 90 0 16.0% 16.0 1.7 7.5
Cordarrelle Patterson MIN 12 8 117 0 18.2% 18.2 1.5 9.8
Denarius Moore OAK 12 6 52 0 15.8% 15.8 2.0 4.3
Anquan Boldin SF 12 8 70 0 17.7% 17.7 1.5 5.8
Torrey Smith BAL 11 3 35 0 18.6% 18.6 3.7 3.2
Filed Under: 2014, w4