The Target Report: RBs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

RB Target Leaders - Week 3
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Fred Jackson BUF 10 8 78 1 25.6% 25.6 1.3 7.8
Reggie Bush DET 8 6 38 0 23.5% 23.5 1.3 4.8
Bobby Rainey TB 8 7 64 0 22.9% 22.9 1.1 8.0
Matt Forte CHI 7 6 43 0 18.4% 18.4 1.2 6.1
Joe McKnight KC 7 6 64 2 28.0% 28.0 1.2 9.1
Marcel Reece OAK 7 3 19 0 20.6% 20.6 2.3 2.7
Matt Asiata MIN 6 3 36 0 20.0% 20.0 2.0 6.0
Shane Vereen NE 6 4 17 0 16.2% 16.2 1.5 2.8
Donald Brown SD 6 5 27 0 24.0% 24.0 1.2 4.5
Zac Stacy STL 6 5 54 0 14.3% 14.3 1.2 9.0
Justin Forsett BAL 5 4 2 0 16.7% 16.7 1.3 0.4
Lamar Miller MIA 5 4 24 0 11.6% 11.6 1.3 4.8
Jerick McKinnon MIN 5 2 9 0 16.7% 16.7 2.5 1.8
Marshawn Lynch SEA 5 3 40 1 15.6% 15.6 1.7 8.0
Andre Ellington ARI 4 3 13 0 11.8% 11.8 1.3 3.3
Kyle Juszczyk BAL 4 3 54 1 13.3% 13.3 1.3 13.5
DeMarco Murray DAL 4 4 31 0 17.4% 17.4 1.0 7.8
Trent Richardson IND 4 3 23 0 9.3% 9.3 1.3 5.8
Chris Ivory NYJ 4 4 52 0 9.5% 9.5 1.0 13.0
Darren McFadden OAK 4 4 6 0 11.8% 11.8 1.0 1.5
Darren Sproles PHI 4 3 30 0 9.5% 9.5 1.3 7.5
LeVeon Bell PIT 4 2 10 0 13.8% 13.8 2.0 2.5
Patrick DiMarco ATL 3 3 35 0 10.7% 10.7 1.0 11.7
C.J. Spiller BUF 3 3 37 0 7.7% 7.7 1.0 12.3
Jonathan Stewart CAR 3 3 19 0 7.3% 7.3 1.0 6.3
Mike Tolbert CAR 3 3 20 0 7.3% 7.3 1.0 6.7
Giovani Bernard CIN 3 1 7 0 12.0% 12.0 3.0 2.3
Ronnie Hillman DEN 3 1 7 0 6.3% 6.3 3.0 2.3
Montee Ball DEN 3 2 6 0 6.3% 6.3 1.5 2.0
Ahmad Bradshaw IND 3 2 18 1 7.0% 7.0 1.5 6.0
Pierre Thomas NO 3 3 21 0 8.6% 8.6 1.0 7.0
Bilal Powell NYJ 3 2 6 0 7.1% 7.1 1.5 2.0
LeSean McCoy PHI 3 0 0 0 7.1% 7.1 0.0 0.0
Terrance West CLE 2 2 5 0 8.0% 8.0 1.0 2.5
Toby Gerhart JAX 2 2 31 0 6.5% 6.5 1.0 15.5
Daniel Thomas MIA 2 1 21 0 4.7% 4.7 2.0 10.5
Chris Johnson NYJ 2 0 0 0 4.8% 4.8 0.0 0.0
Carlos Hyde SF 2 2 -2 0 5.7% 5.7 1.0 -1.0
Benny Cunningham STL 2 1 5 0 4.8% 4.8 2.0 2.5
Dexter McCluster TEN 2 2 15 0 6.1% 6.1 1.0 7.5
RB Target Leaders - NFL Weeks 2 & 3
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Matt Forte CHI 15 11 58 0 20.8% 20.8 1.4 3.9
Fred Jackson BUF 14 10 105 1 21.5% 21.5 1.4 7.5
Matt Asiata MIN 13 8 84 1 19.7% 19.7 1.6 6.5
Reggie Bush DET 11 8 44 0 13.4% 13.4 1.4 4.0
Joique Bell DET 11 6 61 0 13.4% 13.4 1.8 5.5
Darren Sproles PHI 11 10 182 0 13.9% 13.9 1.1 16.5
Bobby Rainey TB 11 10 94 0 20.0% 20.0 1.1 8.5
Knile Davis KC 10 6 26 0 15.4% 15.4 1.7 2.6
Lamar Miller MIA 10 6 31 0 10.9% 10.9 1.7 3.1
Donald Brown SD 10 8 37 0 16.7% 16.7 1.3 3.7
Justin Forsett BAL 9 8 18 0 15.3% 15.3 1.1 2.0
Giovani Bernard CIN 9 6 86 0 18.8% 18.8 1.5 9.6
LeVeon Bell PIT 9 7 58 0 13.6% 13.6 1.3 6.4
Marshawn Lynch SEA 9 7 67 2 16.7% 16.7 1.3 7.4
Ahmad Bradshaw IND 8 7 44 3 10.7% 10.7 1.1 5.5
Jerick McKinnon MIN 8 4 14 0 12.1% 12.1 2.0 1.8
Shane Vereen NE 8 5 17 0 13.6% 13.6 1.6 2.1
Marcel Reece OAK 8 4 30 0 10.5% 10.5 2.0 3.8
LeSean McCoy PHI 8 4 23 0 10.1% 10.1 2.0 2.9
Andre Ellington ARI 7 4 23 0 11.3% 11.3 1.8 3.3
Mike Tolbert CAR 7 6 53 0 9.3% 9.3 1.2 7.6
Joe McKnight KC 7 6 64 2 10.8% 10.8 1.2 9.1
Darren McFadden OAK 7 6 37 0 9.2% 9.2 1.2 5.3
DeMarco Murray DAL 6 5 37 0 11.5% 11.5 1.2 6.2
Montee Ball DEN 6 5 35 0 8.1% 8.1 1.2 5.8
Pierre Thomas NO 6 6 37 0 8.1% 8.1 1.0 6.2
Zac Stacy STL 6 5 54 0 8.5% 8.5 1.2 9.0
Devonta Freeman ATL 5 3 29 0 7.0% 7.0 1.7 5.8
Trent Richardson IND 5 4 39 0 6.7% 6.7 1.3 7.8
Chris Johnson NYJ 5 1 0 0 6.9% 6.9 5.0 0.0
Chris Ivory NYJ 5 5 55 0 6.9% 6.9 1.0 11.0
Bilal Powell NYJ 5 4 38 0 6.9% 6.9 1.3 7.6
Danny Woodhead SD 5 4 28 0 8.3% 8.3 1.3 5.6
Antone Smith ATL 4 2 19 0 5.6% 5.6 2.0 4.8
Kyle Juszczyk BAL 4 3 54 1 6.8% 6.8 1.3 13.5
C.J. Spiller BUF 4 4 46 0 6.2% 6.2 1.0 11.5
Jonathan Stewart CAR 4 4 41 0 5.3% 5.3 1.0 10.3
Terrance West CLE 4 4 27 0 6.1% 6.1 1.0 6.8
Eddie Lacy GB 4 3 27 0 5.9% 5.9 1.3 6.8
Toby Gerhart JAX 4 4 40 0 6.8% 6.8 1.0 10.0
Filed Under: 2014, w4