WRs: Who's Exceeded Expectations? Who's Not?

Note: Click on column headers to sort.
Actual
FF Pts
minus
Expected
FF Pts
Player Team W13
+
W12
FF Pts
Actual
Yds
minus
Exp.
Yds
Actual
TD
minus
Exp.
TD
Yds
W13
TDs
W13
Yds
W12
TDs
W12
Total
Yds
Total
TDs
22.6 Keenan Allen SD 40.5 90 2.3 121 2 104 1 225 3
21.2 Donte Moncrief IND 30.2 123 1.5 140 2 42 0 182 2
19.9 DeAndre Hopkins HOU 39.7 135 1.1 238 2 39 0 277 2
15.0 Kenny Stills NO 31.8 136 0.2 162 1 96 0 258 1
14.9 Stedman Bailey STL 24.9 116 0.5 100 0 89 1 189 1
13.6 Julio Jones ATL 37.7 80 0.9 189 1 68 1 257 2
13.1 Robert Woods BUF 24.9 108 0.4 71 0 118 1 189 1
12.6 Odell Beckham NYG 35.8 62 1.1 94 0 144 2 238 2
12.0 Demaryius Thomas DEN 39.0 -51 2.8 63 1 87 3 150 4
11.5 Marqise Lee JAX 18.7 70 0.7 75 1 52 0 127 1
10.3 Torrey Smith BAL 28.3 51 0.9 65 2 98 0 163 2
9.4 Eddie Royal SD 19.1 57 0.6 81 1 50 0 131 1
8.9 Tavon Austin STL 19.3 -10 1.7 35 1 38 1 73 2
8.3 Greg Jennings MIN 20.3 -2 1.4 45 1 38 1 83 2
8.2 Jarvis Landry MIA 23.8 16 1.1 68 0 50 2 118 2
7.6 T.Y. Hilton IND 31.9 21 0.9 62 1 137 1 199 2
7.5 Nate Washington TEN 18.4 40 0.6 61 1 63 0 124 1
7.2 Brandon LaFell NE 25.6 4 1.1 38 2 98 0 136 2
6.8 Kendall Wright TEN 22.0 47 0.4 132 1 28 0 160 1
5.8 Calvin Johnson DET 32.4 24 0.6 146 2 58 0 204 2
5.5 Alshon Jeffery CHI 27.3 -64 2.0 71 2 22 1 93 3
5.4 Marques Colston NO 21.8 -20 1.2 16 1 82 1 98 2
5.0 Charles Johnson MIN 15.3 12 0.6 41 0 52 1 93 1
5.0 Louis Murphy TB 12.0 67 -0.3 7 0 113 0 120 0
4.0 Anquan Boldin SF 21.5 24 0.3 18 0 137 1 155 1
1.5 Harry Douglas ATL 13.0 44 -0.5 116 0 14 0 130 0
1.2 Dez Bryant DAL 27.9 -13 0.4 73 0 86 2 159 2
1.1 Preston Parker NYG 8.2 -34 0.7 6 1 16 0 22 1
0.9 James Jones OAK 14.0 -20 0.5 33 0 47 1 80 1
0.8 Davante Adams GB 13.1 41 -0.5 121 0 10 0 131 0
0.4 Golden Tate DET 19.9 54 -0.8 89 0 110 0 199 0
-0.1 Jordan Matthews PHI 18.8 -4 0.0 51 1 77 0 128 1
-0.3 Riley Cooper PHI 8.1 20 -0.4 32 0 49 0 81 0
-0.3 DeSean Jackson WAS 18.3 -18 0.3 84 1 39 0 123 1
-0.7 Roddy White ATL 9.6 25 -0.5 0 0 96 0 96 0
-0.8 Justin Hunter TEN 14.2 -30 0.4 18 0 64 1 82 1
-1.2 Wes Welker DEN 9.0 -37 0.4 12 0 18 1 30 1
-1.5 A.J. Green CIN 23.8 -11 -0.1 57 1 121 0 178 1
-1.8 Jarius Wright MIN 4.5 -2 -0.3 45 0 0 0 45 0
-2.1 Mike Wallace MIA 16.4 -10 -0.2 69 0 35 1 104 1
-2.2 Steve L Smith BAL 15.1 -36 0.2 2 0 89 1 91 1
-2.3 Andrew Hawkins CLE 11.7 4 -0.5 24 0 93 0 117 0
-2.5 Andre Roberts WAS 5.3 -2 -0.4 46 0 7 0 53 0
-2.7 Andre Johnson HOU 14.9 -49 0.4 53 1 36 0 89 1
-2.9 Mohamed Sanu CIN 14.2 -39 0.3 40 0 49 1 89 1
-3.1 Devin Hester ATL 6.4 -13 -0.3 14 0 50 0 64 0
-3.1 Chris Hogan BUF 7.3 -68 0.6 8 1 5 0 13 1
-3.3 Kenbrell Thompkins OAK 2.8 -18 -0.2 28 0 0 0 28 0
-3.9 Andre Holmes OAK 8.3 -4 -0.6 28 0 55 0 83 0
-4.0 Emmanuel Sanders DEN 20.1 28 -1.1 73 0 128 0 201 0
-4.0 Vincent Jackson TB 14.1 6 -0.8 24 0 117 0 141 0
-4.0 Robert Meachem NO 0.0 -29 -0.2 0 0 0 0 0 0
-4.2 Brian Hartline MIA 4.8 -27 -0.2 9 0 39 0 48 0
-4.3 Julian Edelman NE 13.7 -17 -0.4 48 0 89 0 137 0
-4.5 Josh Gordon CLE 19.5 22 -1.1 75 0 120 0 195 0
-4.8 Jermaine Kearse SEA 5.3 -25 -0.4 34 0 19 0 53 0
-4.8 Malcom Floyd SD 11.5 -7 -0.7 85 0 30 0 115 0
-4.9 Paul Richardson SEA 0.6 -32 -0.3 6 0 0 0 6 0
-5.0 Larry Fitzgerald ARI 0.0 -40 -0.2 0 0 0 0 0 0
-5.9 John Brown ARI 10.1 -12 -0.8 40 0 61 0 101 0
-5.9 Brandon Lloyd SF 0.6 -47 -0.2 6 0 0 0 6 0
-6.0 Jeremy Maclin PHI 16.7 13 -1.2 108 0 59 0 167 0
-6.3 Rueben Randle NYG 8.8 -25 -0.6 52 0 36 0 88 0
-6.4 Mike Evans TB 15.6 -68 0.1 49 0 47 1 96 1
-6.4 Damaris Johnson HOU 1.4 -44 -0.3 -7 0 21 0 14 0
-6.8 Hakeem Nicks IND 1.6 -31 -0.6 0 0 16 0 16 0
-7.4 Stevie Johnson SF 2.8 -42 -0.5 28 0 0 0 28 0
-7.6 Dwayne Bowe KC 6.0 -58 -0.3 18 0 42 0 60 0
-7.8 Jordy Nelson GB 18.1 -58 -0.3 53 1 68 0 121 1
-7.9 Eric Decker NYJ 8.1 -33 -0.8 18 0 63 0 81 0
-8.5 Michael Crabtree SF 6.8 -42 -0.7 10 0 58 0 68 0
-9.1 Pierre Garcon WAS 4.3 -54 -0.6 9 0 34 0 43 0
-9.3 Randall Cobb GB 15.1 -8 -1.4 93 0 58 0 151 0
-9.6 Allen Hurns JAX 5.5 -61 -0.6 42 0 13 0 55 0
-9.7 Terrance Williams DAL 5.6 -33 -1.1 38 0 18 0 56 0
-10.7 Kenny Britt STL 5.0 -62 -0.7 13 0 37 0 50 0
-10.7 Doug Baldwin SEA 3.4 -67 -0.7 28 0 6 0 34 0
-10.9 Cordarrelle Patterson MIN 1.8 -76 -0.6 0 0 18 0 18 0
-11.0 Michael Floyd ARI 5.3 -63 -0.8 53 0 0 0 53 0
-11.2 Cecil Shorts JAX 4.1 -77 -0.6 35 0 6 0 41 0
-12.6 Reggie Wayne IND 4.1 -79 -0.8 31 0 10 0 41 0
-13.8 Percy Harvin NYJ 3.5 -99 -0.6 33 0 2 0 35 0
-14.8 Sammy Watkins BUF 4.6 -88 -1.0 11 0 35 0 46 0
-14.8 Brandon Marshall CHI 7.4 -83 -1.1 42 0 32 0 74 0
Filed Under: 2014, w14