The Target Report: WRs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

WR Target Leaders - Week 9
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Emmanuel Sanders DEN 16 10 151 0 28.1% 28.1 1.6 9.4
Antonio Brown PIT 16 11 144 1 43.2% 43.2 1.5 9.0
Brandon LaFell NE 13 6 53 1 26.5% 26.5 2.2 4.1
Percy Harvin NYJ 13 11 129 0 36.1% 36.1 1.2 9.9
Eric Decker NYJ 12 9 63 1 33.3% 33.3 1.3 5.3
Vincent Jackson TB 12 6 86 0 36.4% 36.4 2.0 7.2
Demaryius Thomas DEN 11 7 127 0 19.3% 19.3 1.6 11.5
DeAndre Hopkins HOU 11 6 115 1 40.7% 40.7 1.8 10.5
Mike Evans TB 11 7 124 2 33.3% 33.3 1.6 11.3
Kelvin Benjamin CAR 10 2 18 0 35.7% 35.7 5.0 1.8
Dez Bryant DAL 10 2 15 1 30.3% 30.3 5.0 1.5
Dwayne Bowe KC 10 6 55 0 32.3% 32.3 1.7 5.5
Greg Jennings MIN 10 6 76 0 23.8% 23.8 1.7 7.6
Julian Edelman NE 10 9 89 1 20.4% 20.4 1.1 8.9
Allen Hurns JAX 9 7 112 2 27.3% 27.3 1.3 12.4
Keenan Allen SD 9 4 47 0 34.6% 34.6 2.3 5.2
Michael Crabtree SF 9 5 40 0 27.3% 27.3 1.8 4.4
Steve L Smith BAL 8 5 36 0 18.2% 18.2 1.6 4.5
Mohamed Sanu CIN 8 4 95 1 25.8% 25.8 2.0 11.9
Andrew Hawkins CLE 8 3 34 0 24.2% 24.2 2.7 4.3
Wes Welker DEN 8 3 31 0 14.0% 14.0 2.7 3.9
Allen Robinson JAX 8 4 35 0 24.2% 24.2 2.0 4.4
Mike Wallace MIA 8 3 50 0 20.5% 20.5 2.7 6.3
Kenny Stills NO 8 5 72 0 23.5% 23.5 1.6 9.0
Torrey Smith BAL 7 4 63 1 15.9% 15.9 1.8 9.0
Terrance Williams DAL 7 2 19 0 21.2% 21.2 3.5 2.7
Andre Johnson HOU 7 2 12 0 25.9% 25.9 3.5 1.7
Cecil Shorts JAX 7 5 40 0 21.2% 21.2 1.4 5.7
Brian Hartline MIA 7 5 50 0 18.0% 18.0 1.4 7.1
Cordarrelle Patterson MIN 7 1 9 0 16.7% 16.7 7.0 1.3
Jeremy Maclin PHI 7 6 158 2 20.0% 20.0 1.2 22.6
Jermaine Kearse SEA 7 1 4 0 21.2% 21.2 7.0 0.6
Anquan Boldin SF 7 6 93 1 21.2% 21.2 1.2 13.3
DeSean Jackson WAS 7 4 120 1 25.0% 25.0 1.8 17.1
Larry Fitzgerald ARI 6 5 70 0 17.7% 17.7 1.2 11.7
A.J. Green CIN 6 3 44 1 19.4% 19.4 2.0 7.3
Taylor Gabriel CLE 6 5 87 1 18.2% 18.2 1.2 14.5
Jarvis Landry MIA 6 5 46 1 15.4% 15.4 1.2 7.7
Riley Cooper PHI 6 2 26 0 17.1% 17.1 3.0 4.3
Doug Baldwin SEA 6 5 38 0 18.2% 18.2 1.2 6.3
Paul Richardson SEA 6 3 12 0 18.2% 18.2 2.0 2.0
Michael Floyd ARI 5 4 36 0 14.7% 14.7 1.3 7.2
John Brown ARI 5 2 10 0 14.7% 14.7 2.5 2.0
Jerricho Cotchery CAR 5 2 59 0 17.9% 17.9 2.5 11.8
Miles Austin CLE 5 3 54 0 15.2% 15.2 1.7 10.8
James Jones OAK 5 3 18 0 12.5% 12.5 1.7 3.6
Andre Holmes OAK 5 2 28 0 12.5% 12.5 2.5 5.6
Martavis Bryant PIT 5 3 44 2 13.5% 13.5 1.7 8.8
Malcom Floyd SD 5 4 60 0 19.2% 19.2 1.3 12.0
Stevie Johnson SF 5 3 41 0 15.2% 15.2 1.7 8.2
WR Target Leaders - NFL Weeks 8 & 9
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Antonio Brown PIT 29 21 277 3 33.7% 33.7 1.4 9.6
Emmanuel Sanders DEN 25 19 271 3 27.2% 27.2 1.3 10.8
Brandon LaFell NE 24 17 177 2 27.6% 27.6 1.4 7.4
Demaryius Thomas DEN 23 15 232 0 25.0% 25.0 1.5 10.1
Eric Decker NYJ 23 16 103 1 30.7% 30.7 1.4 4.5
Jeremy Maclin PHI 23 18 345 4 24.5% 24.5 1.3 15.0
DeAndre Hopkins HOU 22 11 210 1 35.5% 35.5 2.0 9.5
Percy Harvin NYJ 22 14 151 0 29.3% 29.3 1.6 6.9
Keenan Allen SD 22 13 120 1 32.8% 32.8 1.7 5.5
Andre Johnson HOU 19 9 67 0 30.7% 30.7 2.1 3.5
Cordarrelle Patterson MIN 19 7 95 0 22.9% 22.9 2.7 5.0
Allen Robinson JAX 18 9 117 1 26.9% 26.9 2.0 6.5
Mike Evans TB 18 11 202 2 29.5% 29.5 1.6 11.2
Steve L Smith BAL 17 8 71 0 22.1% 22.1 2.1 4.2
Kelvin Benjamin CAR 17 6 112 0 34.0% 34.0 2.8 6.6
Mohamed Sanu CIN 17 9 220 1 29.3% 29.3 1.9 12.9
Andrew Hawkins CLE 17 10 122 1 27.9% 27.9 1.7 7.2
Dez Bryant DAL 17 5 45 2 25.8% 25.8 3.4 2.6
Vincent Jackson TB 17 7 99 0 27.9% 27.9 2.4 5.8
Larry Fitzgerald ARI 16 12 230 1 21.6% 21.6 1.3 14.4
Dwayne Bowe KC 16 12 119 0 27.1% 27.1 1.3 7.4
Greg Jennings MIN 16 9 114 1 19.3% 19.3 1.8 7.1
James Jones OAK 16 9 80 0 17.4% 17.4 1.8 5.0
John Brown ARI 15 7 129 1 20.3% 20.3 2.1 8.6
Golden Tate DET 15 7 151 1 34.1% 34.1 2.1 10.1
Cecil Shorts JAX 15 8 81 0 22.4% 22.4 1.9 5.4
Mike Wallace MIA 15 5 109 0 22.1% 22.1 3.0 7.3
Riley Cooper PHI 15 7 114 0 16.0% 16.0 2.1 7.6
Jordan Matthews PHI 15 9 87 1 16.0% 16.0 1.7 5.8
Terrance Williams DAL 14 8 88 0 21.2% 21.2 1.8 6.3
Julian Edelman NE 14 10 103 1 16.1% 16.1 1.4 7.4
Doug Baldwin SEA 14 11 99 0 21.5% 21.5 1.3 7.1
DeSean Jackson WAS 14 10 256 1 24.1% 24.1 1.4 18.3
Allen Hurns JAX 13 10 161 2 19.4% 19.4 1.3 12.4
Donte Moncrief IND 12 8 115 1 26.7% 26.7 1.5 9.6
Kenny Stills NO 12 9 129 0 18.2% 18.2 1.3 10.8
Andre Holmes OAK 12 7 97 1 13.0% 13.0 1.7 8.1
Martavis Bryant PIT 12 8 127 4 14.0% 14.0 1.5 10.6
Malcom Floyd SD 12 8 118 0 17.9% 17.9 1.5 9.8
Brian Hartline MIA 11 6 69 0 16.2% 16.2 1.8 6.3
Jerricho Cotchery CAR 10 5 92 0 20.0% 20.0 2.0 9.2
Brandon Marshall CHI 10 3 35 0 28.6% 28.6 3.3 3.5
Wes Welker DEN 10 5 36 0 10.9% 10.9 2.0 3.6
T.Y. Hilton IND 10 9 226 2 22.2% 22.2 1.1 22.6
Brandin Cooks NO 10 9 132 1 15.2% 15.2 1.1 13.2
Kenbrell Thompkins OAK 10 5 42 0 10.9% 10.9 2.0 4.2
Justin Hunter TEN 10 4 31 1 24.4% 24.4 2.5 3.1
Andre Roberts WAS 10 3 29 0 17.2% 17.2 3.3 2.9
Michael Floyd ARI 9 4 36 0 12.2% 12.2 2.3 4.0
Torrey Smith BAL 9 4 63 1 11.7% 11.7 2.3 7.0
Filed Under: 2014, w10