The Target Report: WRs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

WR Target Leaders - Week 3
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Antonio Brown PIT 18 12 140 0 40.9% 1.5 7.8
Terrelle Pryor CLE 14 8 144 0 36.8% 1.8 10.3
Kevin White CHI 14 6 62 0 31.1% 2.3 4.4
Emmanuel Sanders DEN 13 9 117 2 37.1% 1.4 9.0
Mike Evans TB 13 10 132 1 23.2% 1.3 10.2
Larry Fitzgerald ARI 12 7 60 0 24.0% 1.7 5.0
Adam Humphries TB 12 9 100 0 21.4% 1.3 8.3
Jarvis Landry MIA 12 7 120 1 33.3% 1.7 10.0
T.Y. Hilton IND 11 8 174 1 33.3% 1.4 15.8
Steve L Smith BAL 11 8 87 0 27.5% 1.4 7.9
Michael Floyd ARI 11 4 65 0 22.0% 2.8 5.9
John Brown ARI 11 6 70 0 22.0% 1.8 6.4
Quincy Enunwa NYJ 11 4 37 0 25.0% 2.8 3.4
Odell Beckham NYG 11 7 121 0 29.0% 1.6 11.0
Michael Thomas NO 11 7 71 1 20.4% 1.6 6.5
Allen Robinson JAX 11 7 57 2 29.0% 1.6 5.2
A.J. Green CIN 11 8 77 0 39.3% 1.4 7.0
Michael Crabtree OAK 11 8 102 0 31.4% 1.4 9.3
Doug Baldwin SEA 10 8 164 1 34.5% 1.3 16.4
Brandon Marshall NYJ 10 3 27 0 22.7% 3.3 2.7
Tyrell Williams SD 9 6 69 0 24.3% 1.5 7.7
Amari Cooper OAK 9 4 62 0 25.7% 2.3 6.9
Robert Woods BUF 8 6 51 0 32.0% 1.3 6.4
Kenny Stills MIA 8 5 76 0 22.2% 1.6 9.5
Marvin Jones DET 8 6 205 2 20.5% 1.3 25.6
Tavon Austin LA 8 5 82 1 32.0% 1.6 10.3
DeSean Jackson WAS 8 5 96 1 23.5% 1.6 12.0
Rishard Matthews TEN 8 3 32 0 25.0% 2.7 4.0
Brandin Cooks NO 8 2 13 0 14.8% 4.0 1.6
Brandon Coleman NO 8 7 78 0 14.8% 1.1 9.8
Allen Hurns JAX 8 4 40 0 21.1% 2.0 5.0
DeAndre Hopkins HOU 8 4 56 0 20.0% 2.0 7.0
Demaryius Thomas DEN 7 6 100 1 20.0% 1.2 14.3
Jeremy Maclin KC 7 4 35 0 21.2% 1.8 5.0
Cole Beasley DAL 7 7 73 0 30.4% 1.0 10.4
Alshon Jeffery CHI 7 5 70 0 15.6% 1.4 10.0
Pierre Garcon WAS 7 5 59 0 20.6% 1.4 8.4
Jamison Crowder WAS 7 4 78 1 20.6% 1.8 11.1
Tajae Sharpe TEN 7 3 48 0 21.9% 2.3 6.9
Julio Jones ATL 7 1 16 0 23.3% 7.0 2.3
Stefon Diggs MIN 7 4 40 0 25.0% 1.8 5.7
Sterling Shepard NYG 7 5 73 1 18.4% 1.4 10.4
Marqise Lee JAX 7 5 44 0 18.4% 1.4 6.3
Will Fuller HOU 7 3 31 0 17.5% 2.3 4.4
Ted Ginn CAR 7 3 62 0 19.4% 2.3 8.9
Travis Benjamin SD 7 4 82 0 18.9% 1.8 11.7
Jordy Nelson GB 7 6 101 2 29.2% 1.2 14.4
Mike Wallace BAL 6 3 34 0 15.0% 2.0 5.7
Jaron Brown ARI 6 3 49 0 12.0% 2.0 8.2
Vincent Jackson TB 6 3 37 0 10.7% 2.0 6.2
WR Target Leaders - NFL Weeks 2 & 3
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Mike Evans TB 30 16 202 2 28.3% 1.9 6.7
Antonio Brown PIT 29 16 179 0 35.8% 1.8 6.2
Jarvis Landry MIA 25 17 257 1 31.3% 1.5 10.3
Terrelle Pryor CLE 24 11 176 0 33.8% 2.2 7.3
Larry Fitzgerald ARI 23 13 141 1 27.4% 1.8 6.1
T.Y. Hilton IND 22 12 215 1 31.0% 1.8 9.8
Jeremy Maclin KC 22 10 103 0 31.4% 2.2 4.7
Odell Beckham NYG 22 15 207 0 27.9% 1.5 9.4
Emmanuel Sanders DEN 21 12 156 2 30.9% 1.8 7.4
Adam Humphries TB 20 15 167 0 18.9% 1.3 8.4
Kevin White CHI 20 10 98 0 27.0% 2.0 4.9
Brandon Marshall NYJ 19 9 128 0 24.4% 2.1 6.7
DeVante Parker MIA 19 11 157 1 23.8% 1.7 8.3
Marvin Jones DET 19 14 323 2 24.4% 1.4 17.0
DeAndre Hopkins HOU 19 11 169 1 26.4% 1.7 8.9
A.J. Green CIN 19 10 115 0 23.2% 1.9 6.1
Dez Bryant DAL 18 10 142 1 34.0% 1.8 7.9
Stefon Diggs MIN 18 13 222 1 30.5% 1.4 12.3
Allen Hurns JAX 18 9 104 0 20.7% 2.0 5.8
Amari Cooper OAK 18 9 133 0 22.5% 2.0 7.4
Jordy Nelson GB 18 11 174 3 30.0% 1.6 9.7
Steve L Smith BAL 17 11 151 0 20.0% 1.5 8.9
Michael Floyd ARI 17 6 73 1 20.2% 2.8 4.3
Quincy Enunwa NYJ 17 10 129 0 21.8% 1.7 7.6
Tavon Austin LA 17 10 132 1 31.5% 1.7 7.8
Julian Edelman NE 17 11 114 0 31.5% 1.5 6.7
Brandin Cooks NO 17 9 81 0 17.4% 1.9 4.8
Doug Baldwin SEA 16 11 184 1 25.4% 1.5 11.5
Kenny Britt LA 16 10 132 0 29.6% 1.6 8.3
Michael Thomas NO 16 11 127 1 16.3% 1.5 7.9
Allen Robinson JAX 16 10 111 2 18.4% 1.6 6.9
Michael Crabtree OAK 16 12 133 1 20.0% 1.3 8.3
Vincent Jackson TB 15 7 81 0 14.2% 2.1 5.4
Golden Tate DET 15 6 53 0 19.2% 2.5 3.5
Jamison Crowder WAS 15 10 117 2 19.2% 1.5 7.8
Sterling Shepard NYG 15 13 190 1 19.0% 1.2 12.7
Tyrell Williams SD 15 9 130 1 24.2% 1.7 8.7
Demaryius Thomas DEN 14 11 190 1 20.6% 1.3 13.6
John Brown ARI 14 7 84 0 16.7% 2.0 6.0
Alshon Jeffery CHI 14 10 166 0 18.9% 1.4 11.9
Torrey Smith SF 14 6 90 1 23.0% 2.3 6.4
Eric Decker NYJ 14 7 157 1 18.0% 2.0 11.2
Pierre Garcon WAS 14 7 84 0 18.0% 2.0 6.0
Rishard Matthews TEN 14 7 72 0 21.5% 2.0 5.1
Tajae Sharpe TEN 14 7 81 0 21.5% 2.0 5.8
Marqise Lee JAX 14 10 119 0 16.1% 1.4 8.5
Will Fuller HOU 14 7 135 0 19.4% 2.0 9.6
Cole Beasley DAL 13 12 148 0 24.5% 1.1 11.4
Anquan Boldin DET 13 8 70 2 16.7% 1.6 5.4
DeSean Jackson WAS 13 8 136 1 16.7% 1.6 10.5
Filed Under: 2016, w4