
Joey Slye
- K
- , Tennessee Titans
- 29
- 213 lbs
- 5' 11"
- Virginia Tech
- 1
Week 13 Projection
- Week 13 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - TEN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 @DEN | 2 LAR | 28 IND | 3 @HOU | 31 @ARI | 17 @LV | 5 NE | 28 @IND | 16 LAC | BYE | 3 HOU | 4 SEA | 1 JAX | 22 @CLE | 8 @SF | 6 KC | 18 NO | 1 @JAX |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | XP Att | XP | FG Att | FG | Pts |
|---|---|---|---|---|---|---|
| 1 | @DEN | 0 | 0 | 4 | 4 | 12.0 |
| 2 | LAR | 1 | 1 | 4 | 4 | 13.0 |
| 3 | IND | 2 | 2 | 4 | 2 | 8.0 |
| 4 | @HOU | 0 | 0 | 2 | 0 | 0.0 |
| 5 | @ARI | 2 | 1 | 3 | 3 | 10.0 |
O
Injury Details (w6)
Status: Out Injury: Right Calf | @LV | - | - | - | - | - |
| 7 | NE | 1 | 1 | 2 | 2 | 7.0 |
| 8 | @IND | 2 | 2 | 1 | 0 | 2.0 |
| 9 | LAC | 2 | 2 | 2 | 2 | 8.0 |
| 10 | BYE | - | - | - | - | - |
| 11 | HOU | 1 | 1 | 2 | 2 | 7.0 |
| 12 | SEA | 3 | 3 | 1 | 1 | 6.0 |
| Per game | 1.40 | 1.30 | 2.50 | 2.00 | 7.30 | |
| Totals | 14 | 13 | 25 | 20 | 73 | |
Previous Games vs. JAX
| Season | Week | Opp | XP Att | XP | FG Att | FG | Pts | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | @JAX | 1 | 1 | 1 | 1 | 4.0 | |
| 2022 | 1 | JAX | 2 | 2 | 0 | 0 | 2.0 | |
| 2021 | 1 | JAX | 4 | 4 | 3 | 3 | 13.0 | |
| 2019 | 5 | JAX | 5 | 4 | 2 | 0 | 4.0 | |
| 0.00 | Average | 3.00 | 2.75 | 1.50 | 1.00 | 5.75 | ||






