
Kenny Pickett
- QB
- , Las Vegas Raiders
- 27
- 220 lbs
- 6' 3"
- Pittsburgh
- 2
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - LV
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 @NE | 5 LAC | 30 @WAS | 26 CHI | 24 @IND | 18 TEN | 3 @KC | BYE | 29 JAX | 1 @DEN | 32 DAL | 8 CLE | 5 @LAC | 1 DEN | 7 @PHI | 2 @HOU | 28 NYG | 3 KC |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @KC | 2 | 2 | 8 | 0 | 0 | 4.00 | 4.00 | 1 | 0 | 0 | 1 | 0.00 | -1.7 | 5/35 | 14.3% |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @DEN | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 2/60 | 3.3% |
| 11 | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 1.00 | 1.50 | 4.00 | 0 | 0 | 2.67 | 4.00 | 0.50 | 0 | 0 | 0.50 | 0.00 | -0.84 | 3.50/47.50 | 8.81% | |
| Totals | 2 | 3 | 8 | 0 | 0 | 2.67 | 4.00 | 1 | 0 | 0 | 1 | 0.00 | -1.68 | 7/95 | 8.81% | |
Previous Games vs. CLE
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | 11 | @CLE | 15 | 28 | 106 | 0 | 0 | 3.79 | 7.07 | 4 | 9 | 0 | 0 | 2.25 | 5.1 | 58/58 | 100.00% |
| 2023 | 2 | CLE | 15 | 30 | 222 | 1 | 1 | 7.40 | 14.80 | 4 | -6 | 0 | 0 | -1.50 | 10.3 | 54/54 | 100.00% |
| 2022 | 18 | CLE | 13 | 29 | 195 | 1 | 0 | 6.72 | 15.00 | 3 | 1 | 0 | 0 | 0.33 | 13.9 | 73/73 | 100.00% |
| Average | 14.33 | 29.00 | 174.33 | 0.67 | 0.33 | 5.97 | 12.29 | 3.67 | 1.33 | 0.00 | 0.00 | 0.36 | 9.77 | 61.67/61.67 | 100.00% | ||






