Kenny Pickett
- QB
- , Philadelphia Eagles
- 26
- 220 lbs
- 6' 3"
- Pittsburgh
- 2
Week 14 Projection
- Week 14 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule - PHI
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 GB | 28 ATL | 17 @NO | 32 @TB | BYE | 7 CLE | 14 @NYG | 30 @CIN | 31 JAX | 29 @DAL | 4 WAS | 5 @LAR | 20 @BAL | 24 CAR | 2 PIT | 4 @WAS | 29 DAL | 14 NYG |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | @NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | @TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | @NYG | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 12/66 | 18.2% |
8 | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @DAL | 1 | 2 | 5 | 0 | 0 | 2.50 | 5.00 | 1 | 1 | 0 | 0 | 1.00 | 0.3 | 14/68 | 20.6% |
11 | WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | @LAR | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | -2 | 0 | 0 | -1.00 | -0.2 | 2/73 | 2.7% |
13 | @BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0.33 | 1.00 | 1.67 | 0 | 0 | 1.67 | 5.00 | 1.00 | -0.33 | 0 | 0 | -0.33 | 0.03 | 9.33/69.00 | 13.84% | |
Totals | 1 | 3 | 5 | 0 | 0 | 1.67 | 5.00 | 3 | -1 | 0 | 0 | -0.33 | 0.1 | 28/207 | 13.84% |
Previous Games vs. CAR
Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 15 | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan/nan | nan% |