
David Martin-Robinson
- TE
- , Tennessee Titans
- 26
- 247 lbs
- 6' 3"
- Temple
- 3
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Scouting report
No data for display.
2025 Strength of Schedule - TEN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 @DEN | 23 LAR | 28 IND | 5 @HOU | 15 @ARI | 7 @LV | 24 NE | 28 @IND | 6 LAC | BYE | 5 HOU | 27 SEA | 31 JAX | 11 @CLE | 20 @SF | 4 KC | 16 NO | 31 @JAX |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @DEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/57 | 1.8% |
| 2 | LAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/66 | 0.0% |
| 3 | IND | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/70 | 1.4% |
| 4 | @HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/50 | 0.0% |
| 5 | @ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 14/67 | 20.9% |
| 6 | @LV | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0.00 | 6.1 | 6.60 | 7.1 | 9/61 | 14.8% |
| 7 | NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 6/53 | 11.3% |
| 8 | @IND | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/71 | 5.6% |
| 9 | LAC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/47 | 6.4% |
| 10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0.14 | 0.14 | 0.14 | 0.14 | 1.00 | 0 | 0 | 0 | 0 | 0.00 | 0.87 | 0.94 | 1.01 | 5.43/60.86 | 8.88% | |
| Totals | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0.00 | 6.1 | 6.6 | 7.1 | 38/542 | 8.88% | |
Previous Games vs. HOU
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | @HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/50 | 0.00% |
| 2024 | 18 | HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 31/62 | 50.00% |
| 2024 | 12 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.50/56.00 | 25.00% | ||






