
David Martin-Robinson
- TE
- , Tennessee Titans
- 27
- 247 lbs
- 6' 3"
- Temple
- 3
Full Season Projection
- Full Season Projection
- Dfs Projection
2026 Strength of Schedule - TEN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @DEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/57 | 1.8% |
| 2 | LAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/66 | 0.0% |
| 3 | IND | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/70 | 1.4% |
| 4 | @HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/50 | 0.0% |
| 5 | @ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 14/67 | 20.9% |
| 6 | @LV | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0.00 | 6.1 | 6.60 | 7.1 | 9/61 | 14.8% |
| 7 | NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 6/53 | 11.3% |
| 8 | @IND | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/71 | 5.6% |
| 9 | LAC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/47 | 6.4% |
| 10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/59 | 1.7% |
| 12 | SEA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 8/76 | 10.5% |
| 13 | JAX | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 6/59 | 10.2% |
| 14 | @CLE | 1 | 6 | 0 | 1 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 0.6 | 1.10 | 1.6 | 16/66 | 24.2% |
| 15 | @SF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 13/53 | 24.5% |
| 16 | KC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 22/73 | 30.1% |
| 17 | NO | 1 | 9 | 0 | 1 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 0.9 | 1.40 | 1.9 | 8/74 | 10.8% |
| 18 | @JAX | 1 | 14 | 0 | 3 | 14.00 | 0 | 0 | 0 | 0 | 0.00 | 1.4 | 1.90 | 2.4 | 22/54 | 40.7% |
| Per game | 0.27 | 2.00 | 0.07 | 0.40 | 7.50 | 0 | 0 | 0 | 0 | 0.00 | 0.60 | 0.73 | 0.87 | 8.93/62.67 | 14.33% | |
| Totals | 4 | 30 | 1 | 6 | 7.50 | 0 | 0 | 0 | 0 | 0.00 | 9 | 11 | 13 | 134/1056 | 14.33% | |






