
Khari Lee
- TE
- ,
- 33
- 235 lbs
- 6' 4"
- N/A
Week 13 Projection
- Week 13 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule -
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @MIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 33/67 | 49.3% |
| 4 | @GB | 1 | 5 | 0 | 1 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 1.00 | 1.5 | 13/58 | 22.4% |
| 5 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0.50 | 2.50 | 0 | 0.50 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 0.25 | 0.50 | 0.75 | 23.00/62.50 | 35.83% | |
| Totals | 1 | 5 | 0 | 1 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 1 | 1.5 | 46/125 | 35.83% | |






