
Jawhar Jordan
- RB
- , Houston Texans
- 27
- 186 lbs
- 5' 10"
- Louisville
- 3
Week 22 Projection
- Week 22 Projection
- Dfs Projection
Latest news

Jonathan M Alexander on X
·Dec 15, 2025 · 1:20 PM EST
2025 Strength of Schedule - HOU
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 @LAR | 14 TB | 10 @JAX | 16 TEN | 1 @BAL | BYE | 3 @SEA | 22 SF | 12 DEN | 10 JAX | 16 @TEN | 24 BUF | 13 @IND | 15 @KC | 31 ARI | 27 LV | 5 @LAC | 13 IND |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | @KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | ARI | 15 | 101 | 0 | 0 | 6.73 | 2 | 17 | 0 | 2 | 8.50 | 11.8 | 12.80 | 13.8 | 28/67 | 41.8% |
| 16 | LV | 15 | 53 | 0 | 0 | 3.53 | 5 | 17 | 0 | 5 | 3.40 | 7.0 | 9.50 | 12.0 | 30/65 | 46.2% |
| 17 | @LAC | 8 | 36 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 0.00 | 3.6 | 3.60 | 3.6 | 11/65 | 16.9% |
| 18 | IND | 5 | 3 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.30 | 0.3 | 10/68 | 14.7% |
| Per game | 10.75 | 48.25 | 0 | 0 | 4.49 | 1.75 | 8.50 | 0 | 1.75 | 4.86 | 5.68 | 6.55 | 7.43 | 19.75/66.25 | 29.89% | |
| Totals | 43 | 193 | 0 | 0 | 4.49 | 7 | 34 | 0 | 7 | 4.86 | 22.7 | 26.2 | 29.7 | 79/265 | 29.89% | |






