
Chris Evans
- RB
- , Cincinnati Bengals
- 26
- 216 lbs
- 5' 11"
- 294
- 3
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

Geoff Hobson via Twitter
·Nov 24, 2022 · 3:27 PM EST
Scouting report
No data for display.
2023 Strength of Schedule - CIN
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/100 | 0.0% |
2 | @DAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/70 | 1.4% |
3 | @NYJ | 0 | 0 | 0 | 0 | 0.00 | 1 | 4 | 0 | 1 | 4.00 | 0.4 | 0.90 | 1.4 | 2/68 | 2.9% |
4 | MIA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.00 | 0.0 | - | 0.0 | 3/64 | 4.7% |
5 | @BAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/63 | 0.0% |
6 | @NO | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/57 | 5.3% |
7 | ATL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/68 | 0.0% |
8 | @CLE | 0 | 0 | 0 | 0 | 0.00 | 1 | 26 | 0 | 1 | 26.00 | 2.6 | 3.10 | 3.6 | 2/53 | 3.8% |
9 | CAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/74 | 1.4% |
Q
Injury Details (w10)
Status: Questionable Injury: Knee | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w11)
Status: Out Injury: Knee | @PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | @TEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/70 | 5.7% |
13 | KC | 0 | 0 | 0 | 0 | 0.00 | 1 | 8 | 1 | 1 | 8.00 | 6.8 | 7.30 | 7.8 | 2/72 | 2.8% |
14 | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @TB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/66 | 0.0% |
16 | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w17)
Status: Out Injury: Gameday Inactive | BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w18)
Status: Out Injury: Gameday Inactive | BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0 | 0 | 0 | 0 | 0.00 | 0.38 | 4.75 | 0.13 | 0.50 | 12.67 | 1.23 | 1.41 | 1.60 | 2.25/66.00 | 3.49% | |
Totals | 0 | 0 | 0 | 0 | 0.00 | 3 | 38 | 1 | 4 | 12.67 | 9.8 | 11.3 | 12.8 | 18/825 | 3.49% |