
Sam Ehlinger
- QB
- , Denver Broncos
- 27
- 225 lbs
- 6' 2"
- Texas
- 3
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

Pro Football Talk
·Dec 06, 2022 · 9:53 AM EST
Scouting report
2025 Strength of Schedule - DEN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 TEN | 26 @IND | 4 @LAC | 30 CIN | 6 @PHI | 23 @NYJ | 21 NYG | 32 DAL | 1 @HOU | 9 LV | 3 KC | BYE | 27 @WAS | 9 @LV | 20 GB | 25 JAX | 3 @KC | 4 LAC |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @LAC | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/52 | 0.0% |
O
Injury Details (w4)
Status: Out Injury: Gameday Inactive | CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/52 | 0.00% | |
Previous Games vs. LV
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | 10 | @LV | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/65 | 0.00% |
| 2021 | 17 | LV | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/59 | 0.00% |
| Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00/62.00 | 0.00% | ||






