
Dan Chisena
- WR
- , Carolina Panthers
- 29
- 202 lbs
- 6' 3"
- Penn State
- N/A
Week 7 Projection
- Week 7 Projection
- Dfs Projection
Latest news

Chris Tomasson on Twitter
·Dec 13, 2021 · 6:04 PM EST
2026 Strength of Schedule - CAR
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 CHI | 19 @ATL | 21 @CLE | 31 DET | BYE | 29 @PHI | 8 TB | 20 @GB | 5 DEN | 23 @NO | 22 BAL | 8 @TB | 3 @MIN | 23 NO | 12 CIN | 10 @PIT | 4 SEA | 19 ATL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0.00% | |
Previous Games vs. TB
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 18 | @TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | 16 | TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 17 | @TB | 1 | 8 | 0 | 1 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 0.8 | 1.30 | 1.8 | 3/47 | 6.38% |
| 2020 | 14 | @TB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/79 | 0.00% |
| Average | 0.50 | 4.00 | 0.00 | 0.50 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.65 | 0.90 | 1.50/63.00 | 3.19% | ||






