
Shane Buechele
- QB
- , Buffalo Bills
- 28
- 210 lbs
- 6' 0"
- Southern Methodist
- N/A
Week 6 Projection
- Week 6 Projection
- Dfs Projection
Latest news

Dec 11, 2022 ยท 2:54 PM EST
2026 Strength of Schedule - BUF
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 @HOU | 31 DET | 5 LAC | 3 NE | 14 @LAR | 30 @LV | BYE | 25 BAL | 1 @MIN | 4 @NYJ | 15 MIA | 13 KC | 3 @NE | 16 @GB | 20 CHI | 9 @DEN | 15 @MIA | 4 NYJ |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/0 | 0.00% | |
Previous Games vs. LV
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 18 | @LV | 7 | 14 | 88 | 0 | 0 | 6.29 | 12.57 | 1 | 4 | 0 | 0 | 4.00 | 3.9 | 29/64 | 45.31% |
| 2022 | 18 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | 5 | LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021 | 14 | LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Average | 7.00 | 14.00 | 88.00 | 0.00 | 0.00 | 6.29 | 12.57 | 1.00 | 4.00 | 0.00 | 0.00 | 4.00 | 3.92 | 29.00/64.00 | 45.31% | ||






