
Kadarius Toney
- WR
- , Kansas City Chiefs
- 24
- 193 lbs
- 6' 0"
- 113
- 5
Week 14 Projection
- Week 14 Projection
- Dfs Projection
Latest news

Scouting report
2023 Strength of Schedule - KC
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 DET | 29 @JAX | 11 CHI | 1 @NYJ | 14 @MIN | 4 DEN | 23 LAC | 4 @DEN | 25 MIA | BYE | 32 PHI | 9 @LV | 13 @GB | 16 BUF | 17 @NE | 9 LV | 24 CIN | 23 @LAC |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DET | 1 | 1 | 0 | 5 | 1.00 | 1 | -1 | 0 | 0 | -1.00 | 0.0 | 0.50 | 1.0 | 16/65 | 24.6% |
2 | @JAX | 5 | 35 | 0 | 5 | 7.00 | 1 | 3 | 0 | 0 | 3.00 | 3.8 | 6.30 | 8.8 | 19/67 | 28.4% |
3 | CHI | 1 | -1 | 0 | 1 | -1.00 | 0 | 0 | 0 | 0 | 0.00 | -0.1 | 0.40 | 0.9 | 2/77 | 2.6% |
4 | @NYJ | 2 | 22 | 0 | 2 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 2.2 | 3.20 | 4.2 | 17/70 | 24.3% |
5 | @MIN | 5 | 26 | 0 | 6 | 5.20 | 1 | 1 | 0 | 0 | 1.00 | 2.7 | 5.20 | 7.7 | 25/66 | 37.9% |
6 | DEN | 3 | 9 | 1 | 6 | 3.00 | 2 | -5 | 0 | 0 | -2.50 | 6.4 | 7.90 | 9.4 | 30/71 | 42.3% |
7 | LAC | 1 | 13 | 0 | 1 | 13.00 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 1.80 | 2.3 | 13/68 | 19.1% |
8 | @DEN | 1 | 4 | 0 | 1 | 4.00 | 1 | -3 | 0 | 0 | -3.00 | 0.1 | 0.60 | 1.1 | 12/61 | 19.7% |
9 | MIA | 1 | 18 | 0 | 1 | 18.00 | 0 | 0 | 0 | 0 | 0.00 | 1.8 | 2.30 | 2.8 | 7/60 | 11.7% |
10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | PHI | 2 | 12 | 0 | 2 | 6.00 | 2 | 14 | 0 | 0 | 7.00 | 2.6 | 3.60 | 4.6 | 22/79 | 27.8% |
O
Injury Details (w12)
Status: Out Injury: Ankle/hip | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | @GB | 0 | 0 | 0 | 0 | 0.00 | 1 | 6 | 0 | 0 | 6.00 | 0.6 | 0.60 | 0.6 | 12/67 | 17.9% |
Per game | 2.00 | 12.64 | 0.09 | 2.73 | 6.32 | 0.82 | 1.36 | 0 | 0 | 1.67 | 1.95 | 2.95 | 3.95 | 15.91/68.27 | 23.29% | |
Totals | 22 | 139 | 1 | 30 | 6.32 | 9 | 15 | 0 | 0 | 1.67 | 21.4 | 32.4 | 43.4 | 175/751 | 23.29% |