
Tyler Allgeier
- RB
- , Arizona Cardinals
- 26
- 225 lbs
- 5' 11"
- Brigham Young
- 127
- 1
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - ARI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 @LAC | 7 SEA | 17 @SF | 18 @NYG | 8 DET | 4 @LAR | 19 DEN | 31 @DAL | 7 @SEA | 4 LAR | 14 @KC | 13 WAS | 16 PHI | BYE | 20 NYJ | 32 @NO | 26 LV | 17 SF |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @LAC | 17 | 61 | 0 | 0 | 3.59 | 2 | 9 | 0 | 2 | 4.50 | 7.0 | 8.00 | 9.0 | 44/75 | 58.7% |
| 2 | SEA | 5 | 10 | 0 | 0 | 2.00 | 2 | 9 | 0 | 2 | 4.50 | 1.9 | 2.90 | 3.9 | 32/50 | 64.0% |
| 3 | @SF | 2 | -1 | 0 | 0 | -0.50 | 4 | 10 | 0 | 4 | 2.50 | 0.9 | 2.90 | 4.9 | 31/87 | 35.6% |
| 4 | @NYG | 8 | 42 | 1 | 0 | 5.25 | 2 | 7 | 0 | 2 | 3.50 | 10.9 | 11.90 | 12.9 | 36/66 | 54.5% |
| 5 | DET | 3 | 7 | 0 | 0 | 2.33 | 2 | 9 | 0 | 2 | 4.50 | 1.6 | 2.60 | 3.6 | 32/73 | 43.8% |
| 6 | @LAR | 18 | 38 | 0 | 0 | 2.11 | 1 | 10 | 0 | 2 | 10.00 | 4.8 | 5.30 | 5.8 | 40/72 | 55.6% |
| 7 | DEN | 8 | 19 | 0 | 0 | 2.38 | 3 | 30 | 0 | 3 | 10.00 | 4.9 | 6.40 | 7.9 | 38/81 | 46.9% |
| 8 | @DAL | 11 | 147 | 1 | 0 | 13.36 | 5 | 44 | 1 | 5 | 8.80 | 31.1 | 33.60 | 36.1 | 48/81 | 59.3% |
| Per game | 9.00 | 40.38 | 0.25 | 0 | 4.49 | 2.63 | 16.00 | 0.13 | 2.75 | 6.10 | 7.89 | 9.20 | 10.51 | 37.63/73.13 | 52.30% | |
| Totals | 72 | 323 | 2 | 0 | 4.49 | 21 | 128 | 1 | 22 | 6.10 | 63.1 | 73.6 | 84.1 | 301/585 | 52.30% | |
Previous Games vs. SEA
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | SEA | 5 | 10 | 0 | 0 | 2.00 | 2 | 9 | 0 | 2 | 4.50 | 1.9 | 2.90 | 3.9 | 32/50 | 64.00% |
| 2025 | 14 | SEA | 11 | 34 | 0 | 0 | 3.09 | 2 | 33 | 0 | 2 | 16.50 | 6.7 | 7.70 | 8.7 | 25/64 | 39.06% |
| 2024 | 7 | SEA | 5 | 36 | 0 | 0 | 7.20 | 1 | 9 | 0 | 1 | 9.00 | 4.5 | 5.00 | 5.5 | 17/73 | 23.29% |
| 2022 | 3 | @SEA | 6 | 25 | 0 | 0 | 4.17 | 1 | 5 | 0 | 1 | 5.00 | 3.0 | 3.50 | 4.0 | 21/57 | 36.84% |
| Average | 6.75 | 26.25 | 0.00 | 0.00 | 4.12 | 1.50 | 14.00 | 0.00 | 1.50 | 8.75 | 4.03 | 4.78 | 5.53 | 23.75/61.00 | 40.80% | ||






