
Tion Green
- RB
- ,
- 32
- 220 lbs
- 6' 0"
- N/A
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule -
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | @BAL | 11 | 51 | 1 | 0 | 4.64 | 0 | 0 | 0 | 0 | 0.00 | 11.1 | 11.10 | 11.1 | 21/63 | 33.3% |
| 14 | @TB | 5 | 15 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 1.5 | 1.50 | 1.5 | 13/68 | 19.1% |
| 15 | CHI | 10 | 35 | 0 | 0 | 3.50 | 0 | 0 | 0 | 0 | 0.00 | 3.5 | 3.50 | 3.5 | 23/63 | 36.5% |
| 16 | @CIN | 7 | 43 | 1 | 0 | 6.14 | 0 | 0 | 0 | 0 | 0.00 | 10.3 | 10.30 | 10.3 | 13/64 | 20.3% |
| 17 | GB | 9 | 21 | 0 | 0 | 2.33 | 2 | 14 | 0 | 2 | 7.00 | 3.5 | 4.50 | 5.5 | 19/58 | 32.8% |
| Per game | 8.40 | 33.00 | 0.40 | 0 | 3.93 | 0.40 | 2.80 | 0 | 0.40 | 7.00 | 5.98 | 6.18 | 6.38 | 17.80/63.20 | 28.41% | |
| Totals | 42 | 165 | 2 | 0 | 3.93 | 2 | 14 | 0 | 2 | 7.00 | 29.9 | 30.9 | 31.9 | 89/316 | 28.41% | |






