
Ryan Griffin
- QB
- ,
- 36
- 218 lbs
- 6' 4"
- Tulane
- N/A
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

Scouting report
No data for display.
2025 Strength of Schedule -
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | @DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/0 | 0.00% | |






