
Ross Dwelley
- TE
- , San Francisco 49ers
- 28
- 235 lbs
- 6' 5"
- 2
Week 22 Projection
- Week 22 Projection
- Dfs Projection
Latest news

Dec 24, 2022 · 2:52 PM EST
Scouting report
2022 Strength of Schedule - SF
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 @CHI | 21 SEA | 25 @DEN | 23 LAR | 5 @CAR | 32 @ATL | 13 KC | 23 @LAR | BYE | 9 LAC | 28 @ARI | 3 NO | 31 MIA | 18 TB | 21 @SEA | 14 WAS | 4 @LV | 28 ARI |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CHI | 1 | 11 | 0 | 2 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 1.1 | 1.60 | 2.1 | 19/68 | 27.9% |
2 | SEA | 1 | 38 | 1 | 1 | 38.00 | 0 | 0 | 0 | 0 | 0.00 | 9.8 | 10.30 | 10.8 | 28/76 | 36.8% |
3 | @DEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/56 | 7.1% |
P
Injury Details (w4)
Status: Probable Injury: Rib | LAR | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 5/50 | 10.0% |
5 | @CAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/67 | 6.0% |
6 | @ATL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/60 | 0.0% |
7 | KC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 11/79 | 13.9% |
8 | @LAR | 1 | 56 | 0 | 1 | 56.00 | 0 | 0 | 0 | 0 | 0.00 | 5.6 | 6.10 | 6.6 | 19/53 | 35.8% |
9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | LAC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/71 | 0.0% |
11 | @ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/58 | 6.9% |
12 | NO | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 6/70 | 8.6% |
13 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @SEA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/64 | 1.6% |
16 | WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w18)
Status: Out Injury: Gameday Inactive | ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0.30 | 10.50 | 0.10 | 0.50 | 35.00 | 0 | 0 | 0 | 0 | 0.00 | 1.65 | 1.80 | 1.95 | 10.10/64.10 | 15.47% | |
Totals | 3 | 105 | 1 | 5 | 35.00 | 0 | 0 | 0 | 0 | 0.00 | 16.5 | 18 | 19.5 | 101/772 | 15.47% |