
Ross Dwelley
- TE
- , Carolina Panthers
- 31
- 245 lbs
- 6' 5"
- San Diego
- N/A
Week 22 Projection
- Week 22 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - CAR
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 @JAX | 23 @ARI | 14 ATL | 24 @NE | 30 MIA | 9 DAL | 19 @NYJ | 8 BUF | 2 @GB | 17 NO | 14 @ATL | 26 @SF | 12 LAR | BYE | 17 @NO | 22 TB | 11 SEA | 22 @TB |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | @BAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/68 | 5.9% |
| 4 | CLE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/60 | 6.7% |
| 5 | @CIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 16/62 | 25.8% |
| 6 | @KC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/54 | 16.7% |
| 7 | TB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 6/68 | 8.8% |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | MIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/64 | 0.0% |
| 10 | @WAS | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 11/70 | 15.7% |
| 11 | @PHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/59 | 1.7% |
| 12 | NYG | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/68 | 2.9% |
| 13 | GB | 1 | 3 | 0 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.80 | 1.3 | 47/63 | 74.6% |
| 14 | DAL | 1 | 4 | 0 | 1 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 0.4 | 0.90 | 1.4 | 18/62 | 29.0% |
| 18 | @TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0.20 | 0.70 | 0 | 0.50 | 3.50 | 0 | 0 | 0 | 0 | 0.00 | 0.07 | 0.17 | 0.27 | 11.80/63.40 | 18.78% | |
| Totals | 2 | 7 | 0 | 5 | 3.50 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 1.7 | 2.7 | 118/698 | 18.78% | |






