
Justin Watson
- WR
- , Kansas City Chiefs
- 30
- 215 lbs
- 6' 2"
- Pennsylvania
- 7
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - KC
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 DEN | 10 IND | 3 @MIA | 27 @LV | BYE | 29 LAC | 2 @SEA | 5 @DEN | 8 NYJ | 23 @ATL | 9 ARI | 24 @BUF | 14 @LAR | 19 @CIN | 31 NE | 22 SF | 29 @LAC | 27 LV |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | @JAX | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/61 | 1.6% |
| 7 | NYG | 1 | 7 | 0 | 1 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 1.20 | 1.7 | 5/53 | 9.4% |
| 8 | @DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0.50 | 3.50 | 0 | 0.50 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 0.35 | 0.60 | 0.85 | 3.00/57.00 | 5.54% | |
| Totals | 1 | 7 | 0 | 1 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 1.2 | 1.7 | 6/114 | 5.54% | |
Previous Games vs. ARI
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | 1 | @ARI | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 16/70 | 22.86% |
| 2019 | 10 | ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/85 | 2.35% |
| Average | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00/77.50 | 12.61% | ||






