
James Proche
- WR
- , Tennessee Titans
- 30
- 193 lbs
- 5' 11"
- 4
Week 22 Projection
- Week 22 Projection
- Dfs Projection
Latest news

Field Yates on Twitter
·Dec 20, 2022 · 5:44 PM EST
2025 Strength of Schedule - TEN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 @DEN | 18 LAR | 24 IND | 4 @HOU | 5 @ARI | 8 @LV | 22 NE | 24 @IND | 14 LAC | BYE | 4 HOU | 3 SEA | 12 JAX | 9 @CLE | 26 @SF | 10 KC | 7 NO | 12 @JAX |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @IND | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 5/71 | 7.0% |
| 9 | LAC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 11/47 | 23.4% |
| 10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | SEA | 3 | 42 | 0 | 3 | 14.00 | 0 | 0 | 0 | 0 | 0.00 | 4.2 | 5.70 | 7.2 | 34/76 | 44.7% |
| 13 | JAX | 1 | 13 | 0 | 1 | 13.00 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 1.80 | 2.3 | 9/59 | 15.3% |
| 14 | @CLE | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/66 | 13.6% |
| 15 | @SF | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 20/53 | 37.7% |
| 16 | KC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 18/73 | 24.7% |
| 17 | NO | 1 | 5 | 0 | 5 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 1.00 | 1.5 | 40/74 | 54.1% |
| 18 | @JAX | 1 | 5 | 0 | 1 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 1.00 | 1.5 | 26/54 | 48.1% |
| Per game | 0.67 | 7.22 | 0 | 1.33 | 10.83 | 0 | 0 | 0 | 0 | 0.00 | 0.72 | 1.06 | 1.39 | 19.11/63.67 | 29.85% | |
| Totals | 6 | 65 | 0 | 12 | 10.83 | 0 | 0 | 0 | 0 | 0.00 | 6.5 | 9.5 | 12.5 | 172/573 | 29.85% | |






