
Jake Bobo
- WR
- , Seattle Seahawks
- 28
- 207 lbs
- 6' 4"
- UCLA
- 4
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - SEA
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O
Injury Details (w1)
Status: Out Injury: Concussion | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @PIT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 10/65 | 15.4% |
| 3 | NO | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 19/57 | 33.3% |
| 4 | @ARI | 1 | 17 | 0 | 1 | 17.00 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 2.20 | 2.7 | 10/66 | 15.2% |
| 5 | TB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 5/61 | 8.2% |
| 6 | @JAX | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 12/55 | 21.8% |
| 7 | HOU | 1 | 3 | 0 | 1 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.80 | 1.3 | 16/72 | 22.2% |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w9)
Status: Out Injury: Achilles | @WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w10)
Status: Out Injury: Calf | ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | @TEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 5/48 | 10.4% |
| 13 | MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | @ATL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 10/61 | 16.4% |
| 15 | IND | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/60 | 6.7% |
| 16 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | @CAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 17/66 | 25.8% |
| 18 | @SF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/69 | 13.0% |
| Per game | 0.18 | 1.82 | 0 | 0.18 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 0.18 | 0.27 | 0.36 | 10.64/61.82 | 17.13% | |
| Totals | 2 | 20 | 0 | 2 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 2 | 3 | 4 | 117/680 | 17.13% | |






