
Fred Davis
- TE
- ,
- 39
- 250 lbs
- 6' 4"
- N/A
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news

PFT
·Jun 20, 2015 · 10:53 AM EDT
Scouting report
No data for display.
2025 Strength of Schedule -
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHI | 2 | 22 | 0 | 4 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 2.2 | 3.20 | 4.2 | 48/75 | 64.0% |
| 2 | @GB | 1 | 3 | 0 | 2 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.80 | 1.3 | 16/61 | 26.2% |
| 3 | DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @LV | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 5/66 | 7.6% |
| 5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @DAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 18/78 | 23.1% |
| 7 | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | @PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | SF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 10/60 | 16.7% |
| 13 | NYG | 2 | 13 | 0 | 4 | 6.50 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 2.30 | 3.3 | 43/69 | 62.3% |
| 14 | KC | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 30/67 | 44.8% |
| 15 | @ATL | 1 | 23 | 1 | 3 | 23.00 | 0 | 0 | 0 | 0 | 0.00 | 8.3 | 8.80 | 9.3 | 19/68 | 27.9% |
| 16 | DAL | 1 | 9 | 0 | 1 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 0.9 | 1.40 | 1.9 | 30/66 | 45.5% |
| 17 | @NYG | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 19/75 | 25.3% |
| Per game | 0.70 | 7.00 | 0.10 | 1.80 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 1.30 | 1.65 | 2.00 | 23.80/68.50 | 34.34% | |
| Totals | 7 | 70 | 1 | 18 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 13 | 16.5 | 20 | 238/685 | 34.34% | |






