Dontrell Hilliard
- RB
- ,
- 29
- 202 lbs
- 5' 11"
- Tulane
- N/A
Week 6 Projection
- Week 6 Projection
- Dfs Projection
Latest news
Terry McCormick via Twitter
·Nov 03, 2022 · 12:46 PM EDT
Scouting report
2024 Strength of Schedule -
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYG | 2 | 8 | 0 | 0 | 4.00 | 3 | 61 | 2 | 4 | 20.33 | 18.9 | 20.40 | 21.9 | 12/65 | 18.5% |
O
Injury Details (w2)
Status: Out Injury: Hamstring | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | LV | 2 | 14 | 0 | 0 | 7.00 | 1 | 30 | 0 | 1 | 30.00 | 4.4 | 4.90 | 5.4 | 14/58 | 24.1% |
4 | @IND | 0 | 0 | 0 | 0 | 0.00 | 4 | 18 | 0 | 4 | 4.50 | 1.8 | 3.80 | 5.8 | 17/54 | 31.5% |
5 | @WAS | 1 | 0 | 0 | 0 | 0.00 | 4 | 23 | 1 | 5 | 5.75 | 8.3 | 10.30 | 12.3 | 20/64 | 31.3% |
6 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | IND | 1 | 4 | 0 | 0 | 4.00 | 0 | 0 | 0 | 2 | 0.00 | 0.4 | 0.40 | 0.4 | 17/59 | 28.8% |
8 | @HOU | 8 | 83 | 0 | 0 | 10.38 | 1 | 12 | 0 | 1 | 12.00 | 9.5 | 10.00 | 10.5 | 16/58 | 27.6% |
9 | @KC | 3 | 12 | 0 | 0 | 4.00 | 1 | -4 | 0 | 1 | -4.00 | 0.8 | 1.30 | 1.8 | 16/51 | 31.4% |
10 | DEN | 1 | 2 | 0 | 0 | 2.00 | 1 | 6 | 0 | 2 | 6.00 | 0.8 | 1.30 | 1.8 | 26/62 | 41.9% |
11 | @GB | 1 | 4 | 0 | 0 | 4.00 | 1 | 14 | 1 | 1 | 14.00 | 7.8 | 8.30 | 8.8 | 12/66 | 18.2% |
12 | CIN | 2 | 16 | 0 | 0 | 8.00 | 3 | 3 | 0 | 3 | 1.00 | 1.9 | 3.40 | 4.9 | 21/57 | 36.8% |
13 | @PHI | 1 | 2 | 0 | 0 | 2.00 | 2 | 14 | 0 | 2 | 7.00 | 1.6 | 2.60 | 3.6 | 20/55 | 36.4% |
14 | JAX | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/67 | 13.4% |
O
Injury Details (w15)
Status: Out Injury: Neck | @LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w16)
Status: Out Injury: Neck | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w17)
Status: Out Injury: Neck | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 1.83 | 12.08 | 0 | 0 | 6.59 | 1.75 | 14.75 | 0.33 | 2.17 | 8.43 | 4.68 | 5.56 | 6.43 | 16.67/59.67 | 28.32% | |
Totals | 22 | 145 | 0 | 0 | 6.59 | 21 | 177 | 4 | 26 | 8.43 | 56.2 | 66.7 | 77.2 | 200/716 | 28.32% |