
Deven Thompkins
- WR
- , Atlanta Falcons
- 27
- 155 lbs
- 5' 8"
- Utah State
- 9
Week 20 Projection
- Week 20 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - ATL
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 TB | 1 @MIN | 11 @CAR | 23 WAS | BYE | 6 BUF | 26 @SF | 27 MIA | 22 @NE | 24 @IND | 11 CAR | 7 @NO | 19 @NYJ | 3 SEA | 16 @TB | 5 @ARI | 18 LAR | 7 NO |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | BUF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/70 | 0.0% |
| 7 | @SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | @NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | @NYJ | 2 | 23 | 0 | 2 | 11.50 | 1 | 5 | 0 | 0 | 5.00 | 2.8 | 3.80 | 4.8 | 9/69 | 13.0% |
| 14 | SEA | 1 | 4 | 0 | 1 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 0.4 | 0.90 | 1.4 | 6/64 | 9.4% |
| 15 | @TB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/71 | 0.0% |
| 16 | @ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/77 | 2.6% |
| 17 | LAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/53 | 0.0% |
| 18 | NO | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 5/63 | 7.9% |
| Per game | 0.75 | 6.75 | 0 | 0.75 | 9.00 | 0.25 | 1.25 | 0 | 0 | 5.00 | 0.80 | 1.18 | 1.55 | 5.50/68.25 | 8.24% | |
| Totals | 3 | 27 | 0 | 3 | 9.00 | 1 | 5 | 0 | 0 | 5.00 | 3.2 | 4.7 | 6.2 | 22/467 | 8.24% | |






