
Darwin Thompson
- RB
- ,
- 28
- 200 lbs
- 5' 8"
- Utah State
- N/A
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

Jan 16, 2022 · 7:08 PM EST
Scouting report
2025 Strength of Schedule -
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/69 | 0.0% |
| 2 | @LAC | 4 | 21 | 0 | 0 | 5.25 | 0 | 0 | 0 | 1 | 0.00 | 2.1 | 2.10 | 2.1 | 15/77 | 19.5% |
| 3 | @BAL | 2 | 11 | 0 | 1 | 5.50 | 0 | 0 | 0 | 2 | 0.00 | -0.9 | -0.90 | -0.9 | 6/75 | 8.0% |
| 4 | NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/56 | 0.0% |
| 5 | LV | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/72 | 0.0% |
| 6 | @BUF | 3 | 17 | 0 | 0 | 5.67 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 1.70 | 1.7 | 3/73 | 4.1% |
| 7 | @DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | NYJ | 4 | 3 | 0 | 0 | 0.75 | 0 | 0 | 0 | 1 | 0.00 | 0.3 | 0.30 | 0.3 | 7/66 | 10.6% |
| 9 | CAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/62 | 0.0% |
| 10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | @LV | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/78 | 0.0% |
| 12 | @TB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/79 | 0.0% |
| 13 | DEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/64 | 0.0% |
| 14 | @MIA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/62 | 0.0% |
| 15 | @NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | ATL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 7/67 | 10.4% |
| 17 | LAC | 14 | 45 | 1 | 0 | 3.21 | 7 | 65 | 1 | 7 | 9.29 | 23.0 | 26.50 | 30.0 | 49/53 | 92.5% |
| Per game | 4.50 | 16.17 | 0.17 | 0.17 | 3.59 | 1.17 | 10.83 | 0.17 | 1.83 | 9.29 | 4.37 | 4.95 | 5.53 | 14.50/68.50 | 24.18% | |
| Totals | 27 | 97 | 1 | 1 | 3.59 | 7 | 65 | 1 | 11 | 9.29 | 26.2 | 29.7 | 33.2 | 87/953 | 24.18% | |






