
Dareke Young
- WR
- , Seattle Seahawks
- 26
- 224 lbs
- 6' 2"
- Lenoir-Rhyne
- 6
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

Scouting report
No data for display.
2025 Strength of Schedule - SEA
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 SF | 31 @PIT | 10 NO | 12 @ARI | 18 TB | 14 @JAX | 1 HOU | BYE | 26 @WAS | 12 ARI | 21 @LAR | 16 @TEN | 11 MIN | 9 @ATL | 28 IND | 21 LAR | 7 @CAR | 15 @SF |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O
Injury Details (w1)
Status: Out Injury: Hamstring | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @PIT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 8/65 | 12.3% |
| 3 | NO | 1 | 12 | 0 | 1 | 12.00 | 0 | 0 | 0 | 0 | 0.00 | 1.2 | 1.70 | 2.2 | 16/57 | 28.1% |
| 4 | @ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/66 | 3.0% |
| 5 | TB | 1 | 36 | 0 | 1 | 36.00 | 0 | 0 | 0 | 0 | 0.00 | 3.6 | 4.10 | 4.6 | 4/61 | 6.6% |
| 6 | @JAX | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/55 | 5.5% |
| 7 | HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/72 | 1.4% |
Q
Injury Details (w8)
Status: Questionable Injury: Hip | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w9)
Status: Out Injury: Quadricep | @WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0.33 | 8.00 | 0 | 0.33 | 24.00 | 0 | 0 | 0 | 0 | 0.00 | 0.80 | 0.97 | 1.13 | 5.67/62.67 | 9.47% | |
| Totals | 2 | 48 | 0 | 2 | 24.00 | 0 | 0 | 0 | 0 | 0.00 | 4.8 | 5.8 | 6.8 | 34/376 | 9.47% | |
Previous Games vs. ARI
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | @ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/66 | 3.03% |
| 2024 | 14 | @ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/64 | 0.00% |
| 2024 | 12 | ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/64 | 0.00% |
| 2023 | 18 | @ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/55 | 7.27% |
| Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50/62.25 | 2.58% | ||






