
Danny Gray
- WR
- , Philadelphia Eagles
- 27
- 200 lbs
- 6' 0"
- Southern Methodist
- N/A
Week 8 Projection
- Week 8 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - PHI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 WAS | 27 @TEN | 15 @CHI | 16 LAR | 30 @JAX | 9 CAR | 26 DAL | 13 @WAS | 14 NYG | BYE | 10 PIT | 26 @DAL | 24 @ARI | 17 IND | 4 SEA | 25 HOU | 2 @SF | 14 @NYG |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O
Injury Details (w1)
Status: Out Injury: Undisclosed | WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w2)
Status: Out Injury: Undisclosed | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0.00% | |
Previous Games vs. WAS
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | 18 | WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | 16 | @WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | 17 | @WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||






