
Casey Washington
- WR
- , Atlanta Falcons
- 25
- 205 lbs
- 6' 0"
- Illinois
- 5
Week 22 Projection
- Week 22 Projection
- Dfs Projection
Latest news

Ian Rapoport on X
·Nov 17, 2025 · 11:32 AM EST
2025 Strength of Schedule - ATL
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 TB | 1 @MIN | 11 @CAR | 23 WAS | BYE | 6 BUF | 26 @SF | 27 MIA | 22 @NE | 24 @IND | 11 CAR | 7 @NO | 19 @NYJ | 3 SEA | 16 @TB | 5 @ARI | 18 LAR | 7 NO |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TB | 3 | 33 | 0 | 6 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 3.3 | 4.80 | 6.3 | 72/76 | 94.7% |
O
Injury Details (w2)
Status: Out Injury: Concussion | @MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w3)
Status: Out Injury: Concussion | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | WAS | 1 | 19 | 0 | 3 | 19.00 | 0 | 0 | 0 | 0 | 0.00 | 1.9 | 2.40 | 2.9 | 34/65 | 52.3% |
| 5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | BUF | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 56/70 | 80.0% |
| 7 | @SF | 1 | 17 | 0 | 2 | 17.00 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 2.20 | 2.7 | 11/65 | 16.9% |
| 8 | MIA | 1 | 25 | 0 | 1 | 25.00 | 0 | 0 | 0 | 0 | 0.00 | 2.5 | 3.00 | 3.5 | 4/50 | 8.0% |
O
Injury Details (w9)
Status: Out Injury: Back | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @IND | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/63 | 1.6% |
| 11 | CAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/66 | 4.5% |
| 12 | @NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | @NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | @TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w17)
Status: Out Injury: Gameday Inactive | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0.86 | 13.43 | 0 | 2.00 | 15.67 | 0 | 0 | 0 | 0 | 0.00 | 1.34 | 1.77 | 2.20 | 25.86/65.00 | 36.87% | |
| Totals | 6 | 94 | 0 | 14 | 15.67 | 0 | 0 | 0 | 0 | 0.00 | 9.4 | 12.4 | 15.4 | 181/455 | 36.87% | |






