
Benny Snell Jr.
- RB
- ,
- 27
- 224 lbs
- 5' 10"
- Kentucky
- N/A
Week 13 Projection
- Week 13 Projection
- Dfs Projection
Latest news

Adam Schefter on Twitter
·Nov 30, 2022 · 2:32 PM EST
Scouting report
2025 Strength of Schedule -
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @CIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/63 | 0.0% |
| 2 | NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/59 | 0.0% |
| 3 | @CLE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/59 | 0.0% |
| 4 | NYJ | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/64 | 0.0% |
| 5 | @BUF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/75 | 0.0% |
| 6 | TB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/64 | 0.0% |
| 7 | @MIA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/75 | 0.0% |
| 8 | @PHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/76 | 0.0% |
| 9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | NO | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/84 | 0.0% |
| 11 | CIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/73 | 4.1% |
| 12 | @IND | 12 | 62 | 1 | 0 | 5.17 | 1 | 6 | 0 | 1 | 6.00 | 12.8 | 13.30 | 13.8 | 28/69 | 40.6% |
| 13 | @ATL | 6 | 24 | 0 | 0 | 4.00 | 1 | 11 | 0 | 1 | 11.00 | 3.5 | 4.00 | 4.5 | 9/65 | 13.8% |
| 14 | BAL | 2 | 4 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 0.4 | 0.40 | 0.4 | 2/55 | 3.6% |
| 15 | @CAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/68 | 0.0% |
| 16 | LV | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/68 | 0.0% |
| 17 | @BAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/70 | 0.0% |
| 18 | CLE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/73 | 0.0% |
| Per game | 5.00 | 22.50 | 0.25 | 0 | 4.50 | 0.50 | 4.25 | 0 | 0.50 | 8.50 | 4.18 | 4.43 | 4.68 | 10.50/65.50 | 15.55% | |
| Totals | 20 | 90 | 1 | 0 | 4.50 | 2 | 17 | 0 | 2 | 8.50 | 16.7 | 17.7 | 18.7 | 42/1160 | 15.55% | |






