
Noah Fant
- TE
- , Cincinnati Bengals
- 28
- 249 lbs
- 6' 4"
- Iowa
- 2
Week 14 Projection
- Week 14 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - CIN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 @CLE | 31 JAX | 17 @MIN | 23 @DEN | 8 DET | 6 @GB | 25 PIT | 24 NYJ | 13 CHI | BYE | 25 @PIT | 29 NE | 4 @BAL | 1 @BUF | 4 BAL | 30 @MIA | 26 ARI | 15 CLE |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @CLE | 4 | 26 | 1 | 5 | 6.50 | 0 | 0 | 0 | 0 | 0.00 | 8.6 | 10.60 | 12.6 | 26/52 | 50.0% |
| 2 | JAX | 3 | 28 | 0 | 4 | 9.33 | 0 | 0 | 0 | 0 | 0.00 | 2.8 | 4.30 | 5.8 | 17/69 | 24.6% |
| 3 | @MIN | 5 | 26 | 0 | 5 | 5.20 | 0 | 0 | 0 | 1 | 0.00 | 0.6 | 3.10 | 5.6 | 18/56 | 32.1% |
O
Injury Details (w4)
Status: Out Injury: Concussion | @DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | DET | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 15/62 | 24.2% |
| 6 | @GB | 4 | 27 | 0 | 4 | 6.75 | 0 | 0 | 0 | 0 | 0.00 | 2.7 | 4.70 | 6.7 | 32/65 | 49.2% |
| 7 | PIT | 4 | 44 | 1 | 4 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 10.4 | 12.40 | 14.4 | 52/76 | 68.4% |
| 8 | NYJ | 3 | 41 | 0 | 3 | 13.67 | 0 | 0 | 0 | 0 | 0.00 | 4.1 | 5.60 | 7.1 | 28/59 | 47.5% |
| 9 | CHI | 2 | 28 | 1 | 3 | 14.00 | 0 | 0 | 0 | 0 | 0.00 | 8.8 | 9.80 | 10.8 | 31/68 | 45.6% |
| 10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | @PIT | 5 | 36 | 0 | 6 | 7.20 | 0 | 0 | 0 | 1 | 0.00 | 1.6 | 4.10 | 6.6 | 32/66 | 48.5% |
| 12 | NE | 1 | 9 | 0 | 1 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 0.9 | 1.40 | 1.9 | 18/65 | 27.7% |
| 13 | @BAL | 1 | 3 | 0 | 2 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.80 | 1.3 | 35/83 | 42.2% |
| Per game | 2.91 | 24.36 | 0.27 | 3.36 | 8.38 | 0 | 0 | 0 | 0.18 | 0.00 | 3.71 | 5.16 | 6.62 | 27.64/65.55 | 41.82% | |
| Totals | 32 | 268 | 3 | 37 | 8.38 | 0 | 0 | 0 | 2 | 0.00 | 40.8 | 56.8 | 72.8 | 304/721 | 41.82% | |
Previous Games vs. BUF
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 8 | BUF | 3 | 22 | 0 | 4 | 7.33 | 0 | 0 | 0 | 0 | 0.00 | 2.2 | 3.70 | 5.2 | 31/51 | 60.78% |
| 2020 | 15 | BUF | 8 | 68 | 1 | 11 | 8.50 | 0 | 0 | 0 | 0 | 0.00 | 12.8 | 16.80 | 20.8 | 44/64 | 68.75% |
| 2019 | 12 | @BUF | 3 | 14 | 0 | 5 | 4.67 | 0 | 0 | 0 | 0 | 0.00 | 1.4 | 2.90 | 4.4 | 37/50 | 74.00% |
| Average | 4.67 | 34.67 | 0.33 | 6.67 | 6.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.47 | 7.80 | 10.13 | 37.33/55.00 | 67.84% | ||






