
Noah Fant
- TE
- , Cincinnati Bengals
- 28
- 249 lbs
- 6' 4"
- Iowa
- 3
Week 16 Projection
- Week 16 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - CIN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 @CLE | 24 JAX | 16 @MIN | 26 @DEN | 21 DET | 4 @GB | 29 PIT | 11 NYJ | 13 CHI | BYE | 29 @PIT | 23 NE | 1 @BAL | 2 @BUF | 1 BAL | 30 @MIA | 28 ARI | 10 CLE |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @CLE | 4 | 26 | 1 | 5 | 6.50 | 0 | 0 | 0 | 0 | 0.00 | 8.6 | 10.60 | 12.6 | 26/52 | 50.0% |
| 2 | JAX | 3 | 28 | 0 | 4 | 9.33 | 0 | 0 | 0 | 0 | 0.00 | 2.8 | 4.30 | 5.8 | 17/69 | 24.6% |
| 3 | @MIN | 5 | 26 | 0 | 5 | 5.20 | 0 | 0 | 0 | 1 | 0.00 | 0.6 | 3.10 | 5.6 | 18/56 | 32.1% |
O
Injury Details (w4)
Status: Out Injury: Concussion | @DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | DET | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 15/62 | 24.2% |
| 6 | @GB | 4 | 27 | 0 | 4 | 6.75 | 0 | 0 | 0 | 0 | 0.00 | 2.7 | 4.70 | 6.7 | 32/65 | 49.2% |
| 7 | PIT | 4 | 44 | 1 | 4 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 10.4 | 12.40 | 14.4 | 52/76 | 68.4% |
| 8 | NYJ | 3 | 41 | 0 | 3 | 13.67 | 0 | 0 | 0 | 0 | 0.00 | 4.1 | 5.60 | 7.1 | 28/59 | 47.5% |
| 9 | CHI | 2 | 28 | 1 | 3 | 14.00 | 0 | 0 | 0 | 0 | 0.00 | 8.8 | 9.80 | 10.8 | 31/68 | 45.6% |
| 10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | @PIT | 5 | 36 | 0 | 6 | 7.20 | 0 | 0 | 0 | 1 | 0.00 | 1.6 | 4.10 | 6.6 | 32/66 | 48.5% |
| 12 | NE | 1 | 9 | 0 | 1 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 0.9 | 1.40 | 1.9 | 18/65 | 27.7% |
| 13 | @BAL | 1 | 3 | 0 | 2 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.80 | 1.3 | 35/83 | 42.2% |
| 14 | @BUF | 1 | 15 | 0 | 2 | 15.00 | 0 | 0 | 0 | 0 | 0.00 | 1.5 | 2.00 | 2.5 | 25/60 | 41.7% |
| 15 | BAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 18/76 | 23.7% |
| Per game | 2.54 | 21.77 | 0.23 | 3.00 | 8.58 | 0 | 0 | 0 | 0.15 | 0.00 | 3.25 | 4.52 | 5.79 | 26.69/65.92 | 40.41% | |
| Totals | 33 | 283 | 3 | 39 | 8.58 | 0 | 0 | 0 | 2 | 0.00 | 42.3 | 58.8 | 75.3 | 347/857 | 40.41% | |
Previous Games vs. MIA
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | MIA | 6 | 60 | 0 | 6 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 6.0 | 9.00 | 12.0 | 28/64 | 43.75% |
| 2020 | 11 | MIA | 4 | 55 | 0 | 5 | 13.75 | 0 | 0 | 0 | 0 | 0.00 | 5.5 | 7.50 | 9.5 | 49/65 | 75.38% |
| Average | 5.00 | 57.50 | 0.00 | 5.50 | 11.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.75 | 8.25 | 10.75 | 38.50/64.50 | 59.57% | ||






