
Kalif Raymond
- WR
- , Detroit Lions
- 31
- 180 lbs
- 5' 8"
- Holy Cross
- 4
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - DET
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 @GB | 30 CHI | 27 @BAL | 17 CLE | 22 @CIN | 3 @KC | 18 TB | BYE | 11 MIN | 26 @WAS | 6 @PHI | 24 NYG | 20 GB | 32 DAL | 21 @LAR | 31 PIT | 11 @MIN | 30 @CHI |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @GB | 2 | 16 | 0 | 3 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 1.6 | 2.60 | 3.6 | 44/67 | 65.7% |
| 2 | CHI | 1 | 14 | 0 | 1 | 14.00 | 1 | 9 | 0 | 0 | 9.00 | 2.3 | 2.80 | 3.3 | 32/59 | 54.2% |
| 3 | @BAL | 1 | 4 | 0 | 2 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 0.4 | 0.90 | 1.4 | 33/68 | 48.5% |
| 4 | CLE | 2 | 13 | 0 | 3 | 6.50 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 2.30 | 3.3 | 33/60 | 55.0% |
| 5 | @CIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/62 | 3.2% |
| 6 | @KC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/54 | 3.7% |
| 7 | TB | 3 | 17 | 0 | 3 | 5.67 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 3.20 | 4.7 | 30/68 | 44.1% |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | MIN | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 29/64 | 45.3% |
| Per game | 1.13 | 8.00 | 0 | 1.63 | 7.11 | 0.13 | 1.13 | 0 | 0 | 9.00 | 0.91 | 1.48 | 2.04 | 25.63/62.75 | 39.98% | |
| Totals | 9 | 64 | 0 | 13 | 7.11 | 1 | 9 | 0 | 0 | 9.00 | 7.3 | 11.8 | 16.3 | 205/502 | 39.98% | |
Previous Games vs. WAS
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2 | WAS | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 6/61 | 9.84% |
| 2017 | 17 | WAS | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/78 | 0.00% |
| 2017 | 12 | @WAS | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/57 | 1.75% |
| Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.33/65.33 | 3.86% | ||






