
Cordarrelle Patterson
- RB
- , Pittsburgh Steelers
- 34
- 220 lbs
- 6' 2"
- Tennessee
- N/A
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - PIT
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 @NYJ | 13 SEA | 4 @NE | 7 MIN | BYE | 2 CLE | 32 @CIN | 5 GB | 15 IND | 17 @LAC | 32 CIN | 27 @CHI | 26 BUF | 28 @BAL | 24 MIA | 3 @DET | 2 @CLE | 28 BAL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0.00% | |
Previous Games vs. LAC
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | LAC | 4 | 33 | 0 | 0 | 8.25 | 3 | 15 | 0 | 5 | 5.00 | 4.8 | 6.30 | 7.8 | 23/68 | 33.82% |
| 2022 | 9 | LAC | 13 | 44 | 2 | 0 | 3.38 | 1 | 9 | 0 | 1 | 9.00 | 17.3 | 17.80 | 18.3 | 24/61 | 39.34% |
| 2019 | 8 | LAC | 1 | 5 | 0 | 0 | 5.00 | 2 | 1 | 0 | 2 | 0.50 | 0.6 | 1.60 | 2.6 | 15/82 | 18.29% |
| 2017 | 17 | @LAC | 0 | 0 | 0 | 0 | 0.00 | 1 | 4 | 0 | 1 | 4.00 | 0.4 | 0.90 | 1.4 | 25/54 | 46.30% |
| Average | 4.50 | 20.50 | 0.50 | 0.00 | 4.16 | 1.75 | 7.25 | 0.00 | 2.25 | 4.63 | 5.78 | 6.65 | 7.53 | 21.75/66.25 | 34.44% | ||






