
Brandon Allen
- QB
- , Tennessee Titans
- 33
- 209 lbs
- 6' 2"
- Arkansas
- 2
Week 16 Projection
- Week 16 Projection
- Dfs Projection
Latest news

Adam Schefter
·Sep 25 · 4:51 PM EDT
2025 Strength of Schedule - TEN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 @DEN | 14 LAR | 17 IND | 2 @HOU | 18 @ARI | 13 @LV | 19 NE | 17 @IND | 1 LAC | BYE | 2 HOU | 3 SEA | 22 JAX | 16 @CLE | 24 @SF | 8 KC | 7 NO | 22 @JAX |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | @CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | @SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/0 | 0.00% | |
Previous Games vs. KC
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | 13 | KC | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/72 | 0.00% |
| 2021 | 17 | KC | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0.00 | 0.0 | 2/70 | 2.86% |
| 2019 | 15 | @KC | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0/59 | 0.00% |
| Average | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67/67.00 | 0.95% | ||






