2026 Fantasy Football Cheat Sheet - Standard
2026 NFL Season
Rankings as of Monday, July 13, 2026
| Rank | Pos | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|---|
| 1 | RB | Jahmyr Gibbs DET | 6 | 243.0 | 1 |
| 2 | RB | Bijan Robinson ATL | 11 | 237.7 | 2 |
| 3 | RB | Jonathan Taylor IND | 13 | 249.9 | 8 |
| 4 | WR | Ja'Marr Chase CIN | 6 | 206.5 | 3 |
| Rank | Pos | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|---|
| 5 | RB | Christian McCaffrey SF | 8 | 226.0 | 6 |
| 6 | WR | Jaxon Smith-Njigba SEA | 11 | 205.0 | 5 |
| 7 | WR | Puka Nacua LAR | 11 | 200.5 | 4 |
| 8 | RB | De'Von Achane MIA | 6 | 228.7 | 13 |
| Rank | Pos | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|---|
| 9 | WR | Amon-Ra St. Brown DET | 6 | 176.4 | 7 |
| 10 | RB | Ashton Jeanty LV | 13 | 197.4 | 10 |
Quarterbacks
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Josh Allen BUF | 7 | 342.5 | 29 |
| 2 | Lamar Jackson BAL | 13 | 318.7 | 48 |
| 3 | Drake Maye NE | 11 | 297.1 | 57 |
| 4 | Jayden Daniels WAS | 7 | 295.2 | 64 |
| 5 | Jalen Hurts PHI | 10 | 294.7 | 67 |
| 6 | Joe Burrow CIN | 6 | 293.8 | 59 |
| 7 | Justin Herbert LAC | 7 | 287.7 | 82 |
| 8 | Trevor Lawrence JAX | 7 | 286.1 | 87 |
| 9 | Dak Prescott DAL | 14 | 285.7 | 83 |
| 10 | Caleb Williams CHI | 10 | 284.1 | 71 |
Tight Ends
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Trey McBride ARI | 14 | 129.5 | 23 |
| 2 | Tucker Kraft GB | 11 | 127.7 | 73 |
| 3 | Brock Bowers LV | 13 | 125.1 | 17 |
| 4 | Colston Loveland CHI | 10 | 124.3 | 40 |
| 5 | Harold Fannin CLE | 11 | 114.8 | 79 |
| 6 | Tyler Warren IND | 13 | 107.4 | 53 |
| 7 | George Kittle SF | 8 | 107.4 | 104 |
| 8 | Sam LaPorta DET | 6 | 103.8 | 84 |
| 9 | Mark Andrews BAL | 13 | 100.9 | 125 |
| 10 | Dalton Kincaid BUF | 7 | 100.0 | 117 |
Running Backs
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Jonathan Taylor IND | 13 | 249.9 | 8 |
| 2 | Jahmyr Gibbs DET | 6 | 243.0 | 1 |
| 3 | Bijan Robinson ATL | 11 | 237.7 | 2 |
| 4 | De'Von Achane MIA | 6 | 228.7 | 13 |
| 5 | Christian McCaffrey SF | 8 | 226.0 | 6 |
| 6 | Ashton Jeanty LV | 13 | 197.4 | 10 |
| 7 | James Cook BUF | 7 | 195.3 | 12 |
| 8 | Derrick Henry BAL | 13 | 193.4 | 20 |
| 9 | Kyren Williams LAR | 11 | 191.4 | 31 |
| 10 | Saquon Barkley PHI | 10 | 189.5 | 14 |
Wide Receivers
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Ja'Marr Chase CIN | 6 | 206.5 | 3 |
| 2 | Jaxon Smith-Njigba SEA | 11 | 205.0 | 5 |
| 3 | Puka Nacua LAR | 11 | 200.5 | 4 |
| 4 | Amon-Ra St. Brown DET | 6 | 176.4 | 7 |
| 5 | Drake London ATL | 11 | 172.9 | 18 |
| 6 | A.J. Brown NE | 11 | 155.0 | 22 |
| 7 | Justin Jefferson MIN | 6 | 152.2 | 11 |
| 8 | Nico Collins HOU | 8 | 148.9 | 21 |
| 9 | CeeDee Lamb DAL | 14 | 146.5 | 9 |
| 10 | George Pickens DAL | 14 | 145.4 | 25 |
Kickers
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Brandon Aubrey DAL | 14 | 158.1 | 291 |
| 2 | Ka'imi Fairbairn HOU | 8 | 156.9 | 292 |
| 3 | Cameron Dicker LAC | 7 | 156.0 | 293 |
| 4 | Jason Myers SEA | 11 | 145.5 | 294 |
| 5 | Harrison Mevis LAR | 11 | 134.6 | -- |
| 6 | Chris Boswell PIT | 9 | 133.6 | 300 |
| 7 | Chase McLaughlin TB | 10 | 132.6 | -- |
| 8 | Andres Borregales NE | 11 | 132.4 | -- |
| 9 | Cairo Santos CHI | 10 | 132.4 | -- |
| 10 | Wil Lutz DEN | 10 | 132.1 | -- |
Defenses
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Los Angeles Rams | 11 | 149.3 | 224 |
| 2 | Houston Texans | 8 | 148.2 | 219 |
| 3 | Seattle Seahawks | 11 | 146.5 | 225 |
| 4 | Denver Broncos | 10 | 143.5 | 222 |
| 5 | Pittsburgh Steelers | 9 | 143.0 | 240 |
| 6 | Jacksonville Jaguars | 7 | 139.1 | 241 |
| 7 | Minnesota Vikings | 6 | 120.5 | 239 |
| 8 | New England Patriots | 11 | 118.5 | 236 |
| 9 | Cleveland Browns | 11 | 115.6 | 256 |
| 10 | Baltimore Ravens | 13 | 115.4 | 245 |







