2026 Fantasy Football Cheat Sheet - PPR
2026 NFL Season
Rankings as of Tuesday, August 4, 2026
| Rank | Pos | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|---|
| 1 | RB | Jahmyr Gibbs DET | 6 | 312.6 | 1 |
| 2 | RB | Bijan Robinson ATL | 11 | 304.8 | 2 |
| 3 | WR | Ja'Marr Chase CIN | 6 | 322.1 | 3 |
| 4 | WR | Puka Nacua LAR | 11 | 318.9 | 4 |
| Rank | Pos | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|---|
| 5 | RB | Christian McCaffrey SF | 8 | 297.2 | 6 |
| 6 | WR | Jaxon Smith-Njigba SEA | 11 | 306.1 | 5 |
| 7 | RB | Jonathan Taylor IND | 13 | 289.2 | 8 |
| 8 | WR | Amon-Ra St. Brown DET | 6 | 287.2 | 7 |
| Rank | Pos | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|---|
| 9 | RB | Ashton Jeanty LV | 13 | 246.1 | 9 |
| 10 | RB | De'Von Achane MIA | 6 | 254.0 | 15 |
Quarterbacks
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Josh Allen BUF | 7 | 345.1 | 29 |
| 2 | Lamar Jackson BAL | 13 | 321.5 | 50 |
| 3 | Drake Maye NE | 11 | 300.0 | 60 |
| 4 | Jayden Daniels WAS | 7 | 298.6 | 65 |
| 5 | Jalen Hurts PHI | 10 | 297.7 | 67 |
Tight Ends
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Trey McBride ARI | 14 | 218.0 | 23 |
| 2 | Brock Bowers LV | 13 | 200.2 | 18 |
| 3 | Colston Loveland CHI | 10 | 192.9 | 40 |
| 4 | Tyler Warren IND | 13 | 188.9 | 52 |
| 5 | Tucker Kraft GB | 11 | 183.6 | 75 |
Running Backs
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Jahmyr Gibbs DET | 6 | 312.6 | 1 |
| 2 | Bijan Robinson ATL | 11 | 304.8 | 2 |
| 3 | Christian McCaffrey SF | 8 | 297.2 | 6 |
| 4 | Jonathan Taylor IND | 13 | 289.2 | 8 |
| 5 | De'Von Achane MIA | 6 | 254.0 | 15 |
Wide Receivers
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Ja'Marr Chase CIN | 6 | 322.1 | 3 |
| 2 | Puka Nacua LAR | 11 | 318.9 | 4 |
| 3 | Jaxon Smith-Njigba SEA | 11 | 306.1 | 5 |
| 4 | Amon-Ra St. Brown DET | 6 | 287.2 | 7 |
| 5 | Drake London ATL | 11 | 263.3 | 19 |
Kickers
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Brandon Aubrey DAL | 14 | 158.1 | 286 |
| 2 | Ka'imi Fairbairn HOU | 8 | 156.9 | 289 |
| 3 | Cameron Dicker LAC | 7 | 156.0 | 288 |
| 4 | Jason Myers SEA | 11 | 145.5 | 290 |
| 5 | Harrison Mevis LAR | 11 | 134.6 | 295 |
Defenses
| Rank | Player | Bye | FF Pts | ADP |
|---|---|---|---|---|
| 1 | Los Angeles Rams | 11 | 149.3 | 220 |
| 2 | Houston Texans | 8 | 148.2 | 215 |
| 3 | Seattle Seahawks | 11 | 146.5 | 223 |
| 4 | Denver Broncos | 10 | 143.5 | 221 |
| 5 | Pittsburgh Steelers | 9 | 143.0 | 232 |







