The Target Report: WRs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

WR Target Leaders - Week 8
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Brandon Marshall NYJ 18 9 108 0 38.3% 2.0 6.0
A.J. Green CIN 17 11 118 1 44.7% 1.5 6.9
Alshon Jeffery CHI 15 10 116 1 45.5% 1.5 7.7
Julio Jones ATL 13 12 162 1 28.9% 1.1 12.5
Rishard Matthews MIA 12 7 62 0 27.9% 1.7 5.2
Stefon Diggs MIN 12 6 95 1 48.0% 2.0 7.9
Michael Crabtree OAK 12 7 102 1 33.3% 1.7 8.5
Larry Fitzgerald ARI 11 9 84 1 29.7% 1.2 7.6
Demaryius Thomas DEN 11 8 168 0 37.9% 1.4 15.3
DeAndre Hopkins HOU 11 8 94 1 34.4% 1.4 8.5
Antonio Brown PIT 11 6 47 1 24.4% 1.8 4.3
Ted Ginn CAR 10 2 60 0 28.6% 5.0 6.0
Brian Hartline CLE 10 4 32 2 25.0% 2.5 3.2
Calvin Johnson DET 10 5 85 0 26.3% 2.0 8.5
Jerome Simpson SF 10 3 34 0 24.4% 3.3 3.4
Randall Cobb GB 9 6 27 0 40.9% 1.5 3.0
Julian Edelman NE 9 7 81 2 23.7% 1.3 9.0
Marques Colston NO 9 8 114 1 18.0% 1.1 12.7
Rueben Randle NYG 9 5 55 0 22.0% 1.8 6.1
Odell Beckham NYG 9 8 130 3 22.0% 1.1 14.4
Amari Cooper OAK 9 5 46 0 25.0% 1.8 5.1
Martavis Bryant PIT 9 4 49 0 20.0% 2.3 5.4
Mike Evans TB 9 3 48 0 32.1% 3.0 5.3
Michael Floyd ARI 8 4 106 1 21.6% 2.0 13.3
Andre Johnson IND 8 4 81 1 17.8% 2.0 10.1
Jarvis Landry MIA 8 6 71 0 18.6% 1.3 8.9
Brandin Cooks NO 8 6 88 2 16.0% 1.3 11.0
Willie Snead NO 8 6 70 2 16.0% 1.3 8.8
Steve L Smith BAL 7 5 82 0 18.9% 1.4 11.7
Taylor Gabriel CLE 7 4 32 0 17.5% 1.8 4.6
Golden Tate DET 7 6 59 0 18.4% 1.2 8.4
T.Y. Hilton IND 7 1 15 0 15.6% 7.0 2.1
Donte Moncrief IND 7 2 18 0 15.6% 3.5 2.6
Kenny Stills MIA 7 3 58 0 16.3% 2.3 8.3
Brandon LaFell NE 7 4 47 0 18.4% 1.8 6.7
Dwayne Harris NYG 7 3 37 2 17.1% 2.3 5.3
Eric Decker NYJ 7 6 60 1 14.9% 1.2 8.6
Kenbrell Thompkins NYJ 7 6 41 0 14.9% 1.2 5.9
Tavon Austin STL 7 4 98 1 30.4% 1.8 14.0
Kendall Wright TEN 7 4 21 0 22.6% 1.8 3.0
Kamar Aiken BAL 6 6 62 0 16.2% 1.0 10.3
Jeremy Ross BAL 6 3 21 0 16.2% 2.0 3.5
Dez Bryant DAL 6 2 12 0 24.0% 3.0 2.0
Nate Washington HOU 6 4 74 1 18.8% 1.5 12.3
Malcom Floyd SD 6 4 92 2 16.7% 1.5 15.3
Doug Baldwin SEA 6 3 35 0 20.7% 2.0 5.8
Adam Humphries TB 6 3 14 0 21.4% 2.0 2.3
Corey Brown CAR 5 3 42 1 14.3% 1.7 8.4
Marvin Jones CIN 5 2 12 0 13.2% 2.5 2.4
Travis Benjamin CLE 5 3 26 0 12.5% 1.7 5.2
WR Target Leaders - NFL Weeks 7 & 8
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Julio Jones ATL 30 21 254 2 36.1% 1.4 8.5
Brandon Marshall NYJ 25 13 175 0 29.1% 1.9 7.0
DeAndre Hopkins HOU 23 14 144 1 28.8% 1.6 6.3
Nate Washington HOU 22 13 201 3 27.5% 1.7 9.1
T.Y. Hilton IND 22 5 165 2 25.0% 4.4 7.5
Stefon Diggs MIN 21 12 203 2 35.6% 1.8 9.7
Brandin Cooks NO 21 12 169 2 22.3% 1.8 8.0
Mike Evans TB 21 11 212 1 36.8% 1.9 10.1
Michael Crabtree OAK 20 13 165 2 29.9% 1.5 8.3
Eric Decker NYJ 19 12 154 1 22.1% 1.6 8.1
Antonio Brown PIT 19 12 171 1 26.0% 1.6 9.0
Ted Ginn CAR 18 7 119 0 31.0% 2.6 6.6
Julian Edelman NE 18 12 135 2 19.6% 1.5 7.5
Keenan Allen SD 18 14 124 1 19.8% 1.3 6.9
A.J. Green CIN 17 11 118 1 44.7% 1.5 6.9
Calvin Johnson DET 17 10 171 1 26.6% 1.7 10.1
Martavis Bryant PIT 17 7 94 1 23.3% 2.4 5.5
Larry Fitzgerald ARI 16 12 123 1 24.6% 1.3 7.7
Steve L Smith BAL 16 10 160 0 21.1% 1.6 10.0
Alshon Jeffery CHI 15 10 116 1 45.5% 1.5 7.7
Rishard Matthews MIA 15 10 137 1 23.8% 1.5 9.1
Brandon LaFell NE 15 6 72 0 16.3% 2.5 4.8
Willie Snead NO 15 9 95 2 16.0% 1.7 6.3
Odell Beckham NYG 15 12 165 3 23.8% 1.3 11.0
Amari Cooper OAK 15 10 179 1 22.4% 1.5 11.9
Kendall Wright TEN 15 8 67 1 23.1% 1.9 4.5
Rueben Randle NYG 14 7 123 0 22.2% 2.0 8.8
Tavon Austin STL 14 8 141 1 30.4% 1.8 10.1
Robert Woods BUF 13 9 84 1 31.0% 1.4 6.5
Brian Hartline CLE 13 7 54 2 17.1% 1.9 4.2
Travis Benjamin CLE 13 7 73 0 17.1% 1.9 5.6
Golden Tate DET 13 8 73 0 20.3% 1.6 5.6
Donte Moncrief IND 13 6 52 1 14.8% 2.2 4.0
Jarvis Landry MIA 13 11 154 2 20.6% 1.2 11.8
Michael Floyd ARI 12 7 165 2 18.5% 1.7 13.8
Andre Johnson IND 12 8 125 1 13.6% 1.5 10.4
Marques Colston NO 12 9 134 1 12.8% 1.3 11.2
Stevie Johnson SD 12 6 78 0 13.2% 2.0 6.5
Chris Hogan BUF 11 6 56 0 26.2% 1.8 5.1
Taylor Gabriel CLE 11 8 47 0 14.5% 1.4 4.3
Demaryius Thomas DEN 11 8 168 0 37.9% 1.4 15.3
Corey Brown CAR 10 6 80 1 17.2% 1.7 8.0
Albert Wilson KC 10 6 83 0 17.0% 1.7 8.3
Danny Amendola NE 10 9 97 1 10.9% 1.1 9.7
Jerome Simpson SF 10 3 34 0 15.6% 3.3 3.4
Kamar Aiken BAL 9 7 68 0 11.8% 1.3 7.6
Terrance Williams DAL 9 6 90 0 17.3% 1.5 10.0
Randall Cobb GB 9 6 27 0 40.9% 1.5 3.0
Allen Robinson JAX 9 6 98 1 31.0% 1.5 10.9
Dwayne Harris NYG 9 5 80 2 14.3% 1.8 8.9
Filed Under: 2015, w9