Pass Reception Workload Report

Ranking on % of Team's Receptions

Note: Click on column headers to sort.
Player Team Average # of
Receptions in
Games Started
Average # of
Rec Yards in
Games Started
% of Team's
Receptions in
Games Started
Demaryius Thomas DEN 8.0 99.3 33.5%
Julio Jones ATL 8.8 111.5 33.5%
Antonio Brown PIT 6.5 89.8 32.7%
Larry Fitzgerald ARI 6.9 88.3 32.5%
DeAndre Hopkins HOU 8.3 108.8 31.9%
Brandon Marshall NYJ 7.1 98.0 31.3%
A.J. Green CIN 6.6 92.7 30.1%
Greg Olsen CAR 4.7 74.0 28.2%
Keenan Allen SD 8.4 90.6 26.9%
Julian Edelman NE 7.4 83.4 26.1%
Randall Cobb GB 5.1 53.9 26.1%
Jarvis Landry MIA 6.0 66.6 25.3%
Odell Beckham NYG 6.3 81.8 25.3%
Jason Witten DAL 5.4 51.4 24.5%
Martellus Bennett CHI 5.3 46.3 24.5%
Jeremy Maclin KC 6.0 80.9 24.4%
Emmanuel Sanders DEN 5.7 78.4 24.0%
Jimmy Graham SEA 4.8 56.3 23.6%
Travis Kelce KC 5.0 67.3 23.3%
Michael Crabtree OAK 5.7 69.0 23.1%
Delanie Walker TEN 5.8 60.2 23.0%
Jordan Matthews PHI 5.6 56.9 22.9%
Charles Clay BUF 4.9 50.0 22.8%
Allen Robinson JAX 4.9 83.7 22.5%
Steve L Smith BAL 6.6 95.7 22.4%
Calvin Johnson DET 6.0 82.4 22.3%
Amari Cooper OAK 5.4 80.7 22.0%
John Brown ARI 5.3 80.3 21.9%
Tavon Austin STL 3.4 40.7 21.8%
Anquan Boldin SF 4.4 53.1 21.5%
Tyler Eifert CIN 5.3 63.5 20.9%
Gary Barnidge CLE 5.0 70.9 20.7%
Allen Hurns JAX 4.4 73.3 20.5%
Pierre Garcon WAS 5.3 50.0 20.1%
T.Y. Hilton IND 4.8 77.6 20.1%
Rob Gronkowski NE 5.7 92.3 20.1%
Rishard Matthews MIA 4.7 71.4 19.9%
Travis Benjamin CLE 4.8 75.1 19.7%
Mike Evans TB 4.8 77.2 19.5%
Doug Baldwin SEA 3.9 43.1 19.3%
Devonta Freeman ATL 5.0 44.1 19.1%
Mike Wallace MIN 4.3 48.7 19.1%
Donte Moncrief IND 4.5 49.9 19.0%
Jordan Reed WAS 7.0 70.0 19.0%
Filed Under: 2015, w9