The Target Report: WRs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

WR Target Leaders - Week 6
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Demaryius Thomas DEN 17 10 111 0 36.2% 1.7 6.5
DeAndre Hopkins HOU 15 10 148 2 41.7% 1.5 9.9
Keenan Allen SD 15 14 157 0 23.1% 1.1 10.5
John Brown ARI 14 10 196 0 31.8% 1.4 14.0
Travis Benjamin CLE 13 9 117 0 33.3% 1.4 9.0
Marvin Jones CIN 12 9 95 1 37.5% 1.3 7.9
Emmanuel Sanders DEN 12 4 109 1 25.5% 3.0 9.1
Bryan Walters JAX 12 8 87 0 22.6% 1.5 7.3
Allen Robinson JAX 12 6 86 1 22.6% 2.0 7.2
Malcom Floyd SD 12 5 95 0 18.5% 2.4 7.9
Alshon Jeffery CHI 11 8 147 1 26.8% 1.4 13.4
Donte Moncrief IND 11 6 69 1 22.9% 1.8 6.3
Jordan Matthews PHI 11 6 59 0 29.7% 1.8 5.4
Larry Fitzgerald ARI 10 8 93 0 22.7% 1.3 9.3
Julio Jones ATL 10 6 93 0 23.3% 1.7 9.3
Steve L Smith BAL 10 7 137 1 19.2% 1.4 13.7
Julian Edelman NE 10 6 50 1 27.8% 1.7 5.0
Calvin Johnson DET 9 6 166 1 22.0% 1.5 18.4
Golden Tate DET 9 6 40 1 22.0% 1.5 4.4
T.Y. Hilton IND 9 6 74 1 18.8% 1.5 8.2
Mike Wallace MIN 9 2 23 0 29.0% 4.5 2.6
Stefon Diggs MIN 9 7 129 0 29.0% 1.3 14.3
Danny Amendola NE 9 7 105 0 25.0% 1.3 11.7
Brandon Marshall NYJ 9 7 111 1 34.6% 1.3 12.3
Anquan Boldin SF 9 5 102 0 33.3% 1.8 11.3
Jamison Crowder WAS 9 4 40 0 20.5% 2.3 4.4
Michael Floyd ARI 8 5 50 1 18.2% 1.6 6.3
Kamar Aiken BAL 8 3 22 1 15.4% 2.7 2.8
Odell Beckham NYG 8 7 61 1 23.5% 1.1 7.6
Antonio Brown PIT 8 3 24 0 40.0% 2.7 3.0
Martavis Bryant PIT 8 6 137 2 40.0% 1.3 17.1
Pierre Garcon WAS 8 5 28 1 18.2% 1.6 3.5
Eddie Royal CHI 7 5 49 0 17.1% 1.4 7.0
A.J. Green CIN 7 4 36 0 21.9% 1.8 5.1
Allen Hurns JAX 7 2 30 1 13.2% 3.5 4.3
Chris Conley KC 7 3 16 0 18.9% 2.3 2.3
Eric Decker NYJ 7 4 59 1 26.9% 1.8 8.4
Dontrelle Inman SD 7 3 18 1 10.8% 2.3 2.6
Leonard Hankerson ATL 6 4 37 0 14.0% 1.5 6.2
Robert Woods BUF 6 4 47 0 15.0% 1.5 7.8
Devin Funchess CAR 6 2 24 0 17.1% 3.0 4.0
Lance Moore DET 6 5 106 1 14.6% 1.2 17.7
Cecil Shorts HOU 6 4 63 0 16.7% 1.5 10.5
Andre Johnson IND 6 3 35 0 12.5% 2.0 5.8
Albert Wilson KC 6 3 57 1 16.2% 2.0 9.5
Rishard Matthews MIA 6 6 85 0 20.7% 1.0 14.2
Rueben Randle NYG 6 5 44 0 17.7% 1.2 7.3
Riley Cooper PHI 6 3 76 1 16.2% 2.0 12.7
Torrey Smith SF 6 3 96 1 22.2% 2.0 16.0
Dorial Green-Beckham TEN 6 3 57 0 15.0% 2.0 9.5
WR Target Leaders - NFL Weeks 5 & 6
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
DeAndre Hopkins HOU 29 21 317 2 38.2% 1.4 10.9
Golden Tate DET 27 14 114 1 24.8% 1.9 4.2
Travis Benjamin CLE 25 15 200 0 27.8% 1.7 8.0
Demaryius Thomas DEN 25 15 166 0 30.5% 1.7 6.6
Keenan Allen SD 25 20 214 0 22.1% 1.3 8.6
Emmanuel Sanders DEN 24 13 220 1 29.3% 1.8 9.2
Allen Robinson JAX 21 13 158 3 24.7% 1.6 7.5
Anquan Boldin SF 21 13 209 1 33.9% 1.6 10.0
Julio Jones ATL 20 11 160 0 24.1% 1.8 8.0
Marvin Jones CIN 20 14 156 1 26.7% 1.4 7.8
Odell Beckham NYG 19 14 182 2 22.9% 1.4 9.6
John Brown ARI 18 14 269 1 29.0% 1.3 14.9
T.Y. Hilton IND 18 11 162 1 23.4% 1.6 9.0
Jordan Matthews PHI 18 11 103 0 22.0% 1.6 5.7
Larry Fitzgerald ARI 17 13 151 1 27.4% 1.3 8.9
Kamar Aiken BAL 17 7 100 1 19.5% 2.4 5.9
Jamison Crowder WAS 17 12 127 0 22.4% 1.4 7.5
Calvin Johnson DET 16 11 233 1 14.7% 1.5 14.6
Bryan Walters JAX 16 12 151 0 18.8% 1.3 9.4
Jeremy Maclin KC 16 11 133 0 23.9% 1.5 8.3
Willie Snead NO 16 10 196 0 19.5% 1.6 12.3
Malcom Floyd SD 16 8 143 0 14.2% 2.0 8.9
Pierre Garcon WAS 16 8 79 1 21.1% 2.0 4.9
A.J. Green CIN 15 10 114 0 20.0% 1.5 7.6
Julian Edelman NE 15 10 170 2 24.2% 1.5 11.3
Lance Moore DET 14 11 161 2 12.8% 1.3 11.5
Donte Moncrief IND 14 7 72 1 18.2% 2.0 5.1
Brandin Cooks NO 14 9 148 1 17.1% 1.6 10.6
Riley Cooper PHI 14 6 108 1 17.1% 2.3 7.7
Antonio Brown PIT 14 6 69 0 32.6% 2.3 4.9
Andrew Hawkins CLE 13 8 74 0 14.4% 1.6 5.7
Andre Johnson IND 13 9 112 2 16.9% 1.4 8.6
Allen Hurns JAX 13 7 146 2 15.3% 1.9 11.2
Marquess Wilson CHI 12 8 139 1 14.0% 1.5 11.6
Keith Mumphery HOU 12 6 31 0 15.8% 2.0 2.6
Danny Amendola NE 12 9 111 0 19.4% 1.3 9.3
Dwayne Harris NYG 12 8 90 0 14.5% 1.5 7.5
Rueben Randle NYG 12 10 86 0 14.5% 1.2 7.2
Michael Floyd ARI 11 6 65 1 17.7% 1.8 5.9
Alshon Jeffery CHI 11 8 147 1 12.8% 1.4 13.4
Randall Cobb GB 11 5 61 0 18.6% 2.2 5.5
Kendall Wright TEN 11 7 63 0 15.3% 1.6 5.7
Leonard Hankerson ATL 10 5 50 0 12.1% 2.0 5.0
Steve L Smith BAL 10 7 137 1 11.5% 1.4 13.7
Chris Conley KC 10 4 22 0 14.9% 2.5 2.2
Justin Hunter TEN 10 7 92 0 13.9% 1.4 9.2
Mohamed Sanu CIN 9 7 99 0 12.0% 1.3 11.0
Mike Wallace MIN 9 2 23 0 29.0% 4.5 2.6
Stefon Diggs MIN 9 7 129 0 29.0% 1.3 14.3
Brandon Marshall NYJ 9 7 111 1 34.6% 1.3 12.3
Filed Under: 2015, w7